Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104
Latest Results
$0.00Cart (0)

4/15/2023 - Wayne County Speedway
Orrville, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenna Haase
Des Moines, IA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 17 | 18 | -1 |
| B Feature | 3 | 1 | 2 |
| Heat 3 | 6 | 5 | 1 |
| Qualifying | 16.010 | 23 | -2 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 1 |
| 2 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 3 |
| 3 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 4 | 7 | 4* |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | 3 |
| 5 | 4 | 9J |
|
Trey Jacobs Wooster, OH | Wooster, OH | -1 |
| 6 | 6 | 91 |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | - |
| 7 | 8 | 2P |
|
Ricky Peterson Rawson, OH | Rawson, OH | 1 |
| 8 | 10 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | 2 |
| 9 | 9 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 10 | 12 | 19 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 2 |
| 11 | 16 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 5 |
| 12 | 21 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | 9 |
| 13 | 13 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | - |
| 14 | 19 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 5 |
| 15 | 15 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | - |
| 16 | 22 | 7 |
|
Troy Kingan Jeromesville, OH | Jeromesville, OH | 6 |
| 17 | 14 | 38K |
|
Chris Myers Caldwell, OH | Caldwell, OH | -3 |
| 18 | 17 | 55+ |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -1 |
| 19 | 11 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | -8 |
| 20 | 20 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | - |
| 21 | 18 | 7DK |
|
Dylan Kingan Ashland, OH | Ashland, OH | -3 |
| 22 | 1 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | -21 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55+ |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 2 |
| 2 | 2 | 7DK |
|
Dylan Kingan Ashland, OH | Ashland, OH | - |
| 3 | 4 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 1 |
| 4 | 1 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | -3 |
| 5 | 6 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | 1 |
| 6 | 5 | 7 |
|
Troy Kingan Jeromesville, OH | Jeromesville, OH | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 2 |
|
Joe Adorjan North Lawrence, OH | North Lawrence, OH | - |
| 8 | 10 | 10 |
|
Justin Adams Gibsonburg, OH | Gibsonburg, OH | 2 |
| 9 | 9 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | - |
| 10 | 13 | 22R |
|
Ryan Fredericks Hillsville, PA | Hillsville, PA | 3 |
| 11 | 14 | 57N |
|
Tyler Newhart New franklin, OH | New franklin, OH | 3 |
| 12 | 12 | 11J |
|
James Moore Mainstay, OH | Mainstay, OH | - |
| 13 | 11 | 187 |
|
Tyler Wiles Wooster, OH | Wooster, OH | -2 |
| 14 | 8 | 98 |
|
Robert Robenalt Tiffin, OH | Tiffin, OH | -6 |
| 15 | 15 | 12 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2P |
|
Ricky Peterson Rawson, OH | Rawson, OH | 1 |
| 2 | 3 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 1 |
| 3 | 1 | 19 |
|
Sean Rayhall Fremont, OH | Fremont, OH | -2 |
| 4 | 6 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | -1 |
| 6 | 5 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | -1 |
| 7 | 8 | 98 |
|
Robert Robenalt Tiffin, OH | Tiffin, OH | 1 |
| 8 | 7 | 57N |
|
Tyler Newhart New franklin, OH | New franklin, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4* |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | 1 |
| 2 | 1 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 3 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 4 | 3 | 38K |
|
Chris Myers Caldwell, OH | Caldwell, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 7DK |
|
Dylan Kingan Ashland, OH | Ashland, OH | - |
| 6 | 6 | 7 |
|
Troy Kingan Jeromesville, OH | Jeromesville, OH | - |
| 7 | 7 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | - |
| 8 | 8 | 11J |
|
James Moore Mainstay, OH | Mainstay, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 2 |
| 2 | 1 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | -1 |
| 3 | 4 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 1 |
| 4 | 2 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 55+ |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 1 |
| 6 | 5 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | -1 |
| 7 | 7 | 10 |
|
Justin Adams Gibsonburg, OH | Gibsonburg, OH | - |
| 8 | 8 | 22R |
|
Ryan Fredericks Hillsville, PA | Hillsville, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 2 |
| 2 | 2 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | - |
| 3 | 4 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 1 |
| 4 | 1 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 12 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 6 | 6 | 2 |
|
Joe Adorjan North Lawrence, OH | North Lawrence, OH | - |
| 7 | 7 | 187 |
|
Tyler Wiles Wooster, OH | Wooster, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 14.820 |
| 2 | 31 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 14.890 |
| 3 | 27 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 14.891 |
| 4 | 5 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.920 |
| 5 | 28 | 91 |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 14.940 |
| 6 | 23 | 9J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 14.960 |
| 7 | 3 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 15.020 |
| 8 | 10 | 38K |
|
Chris Myers Caldwell, OH | Caldwell, OH | 15.060 |
| 9 | 8 | 2P |
|
Ricky Peterson Rawson, OH | Rawson, OH | 15.210 |
| 10 | 22 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 15.220 |
| 11 | 15 | 4* |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | 15.221 |
| 12 | 29 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 15.270 |
| 13 | 9 | 19 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 15.320 |
| 14 | 24 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | 15.440 |
| 15 | 17 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 15.510 |
| 16 | 1 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 15.530 |
| 17 | 16 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 15.540 |
| 18 | 19 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | 15.590 |
| 19 | 13 | 7DK |
|
Dylan Kingan Ashland, OH | Ashland, OH | 15.610 |
| 20 | 18 | 12 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 15.680 |
| 21 | 4 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 15.790 |
| 22 | 6 | 7 |
|
Troy Kingan Jeromesville, OH | Jeromesville, OH | 15.960 |
| 23 | 21 | 55+ |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 16.010 |
| 24 | 30 | 2 |
|
Joe Adorjan North Lawrence, OH | North Lawrence, OH | 16.340 |
| 25 | 11 | 57N |
|
Tyler Newhart New franklin, OH | New franklin, OH | 16.400 |
| 26 | 26 | 10 |
|
Justin Adams Gibsonburg, OH | Gibsonburg, OH | 16.420 |
| 27 | 2 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 16.421 |
| 28 | 7 | 98 |
|
Robert Robenalt Tiffin, OH | Tiffin, OH | 17.020 |
| 29 | 12 | 11J |
|
James Moore Mainstay, OH | Mainstay, OH | 17.170 |
| 30 | 20 | 22R |
|
Ryan Fredericks Hillsville, PA | Hillsville, PA | 17.260 |
| 31 | 25 | 187 |
|
Tyler Wiles Wooster, OH | Wooster, OH | 17.261 |
Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104































