Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104
Latest Results
$0.00Cart (0)

9/6/2025 - The Bullring
Las Vegas, NV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenna Haase
Des Moines, IA
| NASCAR Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| Pro Lates Main #1 | 11 | 12 | -1 |
| Pro Lates Main #2 | 11 | 9 | 2 |
| Pro Lates Qualifying | 16.740 | 11 | -9 |
| Pro Lates Hot Laps 1 | 17.137 | 8 | - |
| Hot Laps 2 | 16.975 | 12 | - |
NASCAR Pro Late Models
Pro Lates Main #1NASCAR Pro Late Models
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Kyle Keller Las Vegas, NV | Las Vegas, NV | 1 |
| 2 | 1 | 18R |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | -1 |
| 3 | 3 | 88X |
|
Cody Brown Las Vegas, NV | Las Vegas, NV | - |
| 4 | 4 | 25 |
|
Spencer Gallagher Statesville, NC | Statesville, NC | - |
| 5 | 5 | 24S |
|
RJ Smotherman Pahrump, NV | Pahrump, NV | - |
| 6 | 6 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | - |
| 7 | 8 | 17 |
|
Ashton Leonard Henderson, NV | Henderson, NV | 1 |
| 8 | 7 | 77 |
|
Johnny Spilotro Las Vegas, NV | Las Vegas, NV | -1 |
| 9 | 14 | 5A |
|
Mark Allison Las Vegas, NV | Las Vegas, NV | 5 |
| 10 | 9 | 4 |
|
Derik Burns Santee, CA | Santee, CA | -1 |
| 11 | 10 | 4Q |
|
David Quartaro Las Vegas, NV | Las Vegas, NV | -1 |
| 12 | 11 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -1 |
| 13 | 12 | 88 |
|
Donna Gunther Las Vegas, NV | Las Vegas, NV | -1 |
| 14 DNF | 13 | 95 |
|
David Fountain Henderson, NV | Henderson, NV | -1 |
Pro Lates Main #2NASCAR Pro Late Models
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Kyle Keller Las Vegas, NV | Las Vegas, NV | 7 |
| 2 | 6 | 88X |
|
Cody Brown Las Vegas, NV | Las Vegas, NV | 4 |
| 3 | 4 | 24S |
|
RJ Smotherman Pahrump, NV | Pahrump, NV | 1 |
| 4 | 3 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | -1 |
| 5 | 5 | 25 |
|
Spencer Gallagher Statesville, NC | Statesville, NC | - |
| 6 | 9 | 5A |
|
Mark Allison Las Vegas, NV | Las Vegas, NV | 3 |
| 7 | 1 | 77 |
|
Johnny Spilotro Las Vegas, NV | Las Vegas, NV | -6 |
| 8 | 2 | 17 |
|
Ashton Leonard Henderson, NV | Henderson, NV | -6 |
| 9 | 11 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 2 |
| 10 | 12 | 88 |
|
Donna Gunther Las Vegas, NV | Las Vegas, NV | 2 |
| 11 | 10 | 4 |
|
Derik Burns Santee, CA | Santee, CA | -1 |
| 12 DNF | 13 | 95 |
|
David Fountain Henderson, NV | Henderson, NV | 1 |
| 13 DNF | 7 | 18R |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | -6 |
Pro Lates QualifyingNASCAR Pro Late Models
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 18R |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 15.450 |
| 2 | 13 | 12 |
|
Kyle Keller Las Vegas, NV | Las Vegas, NV | 15.490 |
| 3 | 12 | 88X |
|
Cody Brown Las Vegas, NV | Las Vegas, NV | 15.667 |
| 4 | 8 | 25 |
|
Spencer Gallagher Statesville, NC | Statesville, NC | 15.694 |
| 5 | 11 | 24S |
|
RJ Smotherman Pahrump, NV | Pahrump, NV | 15.710 |
| 6 | 9 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | 15.819 |
| 7 | 7 | 77 |
|
Johnny Spilotro Las Vegas, NV | Las Vegas, NV | 15.915 |
| 8 | 5 | 17 |
|
Ashton Leonard Henderson, NV | Henderson, NV | 16.008 |
| 9 | 6 | 4 |
|
Derik Burns Santee, CA | Santee, CA | 16.165 |
| 10 | 14 | 4Q |
|
David Quartaro Las Vegas, NV | Las Vegas, NV | 16.227 |
| 11 | 2 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 16.740 |
| 12 | 3 | 88 |
|
Donna Gunther Las Vegas, NV | Las Vegas, NV | 16.922 |
| 13 | 1 | 95 |
|
David Fountain Henderson, NV | Henderson, NV | 18.625 |
| DNS | 4 | 5A |
|
Mark Allison Las Vegas, NV | Las Vegas, NV | |
| All transfer | ||||||
Pro Lates Hot Laps 1NASCAR Pro Late Models
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18R |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 15.994 | |
| 2 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | 16.054 | |
| 3 | 88X |
|
Cody Brown Las Vegas, NV | Las Vegas, NV | 16.131 | |
| 4 | 25 |
|
Spencer Gallagher Statesville, NC | Statesville, NC | 16.166 | |
| 5 | 17 |
|
Ashton Leonard Henderson, NV | Henderson, NV | 16.227 | |
| 6 | 77 |
|
Johnny Spilotro Las Vegas, NV | Las Vegas, NV | 16.231 | |
| 7 | 4 |
|
Derik Burns Santee, CA | Santee, CA | 16.320 | |
| 8 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 17.137 | |
| 9 | 95 |
|
David Fountain Henderson, NV | Henderson, NV | 19.169 | |
Hot Laps 2NASCAR Pro Late Models
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 |
|
Kyle Keller Las Vegas, NV | Las Vegas, NV | 15.673 | |
| 2 | 88X |
|
Cody Brown Las Vegas, NV | Las Vegas, NV | 15.748 | |
| 3 | 24S |
|
RJ Smotherman Pahrump, NV | Pahrump, NV | 15.803 | |
| 4 | 18R |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 15.846 | |
| 5 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | 15.990 | |
| 6 | 25 |
|
Spencer Gallagher Statesville, NC | Statesville, NC | 16.054 | |
| 7 | 77 |
|
Johnny Spilotro Las Vegas, NV | Las Vegas, NV | 16.126 | |
| 8 | 4 |
|
Derik Burns Santee, CA | Santee, CA | 16.346 | |
| 9 | 17 |
|
Ashton Leonard Henderson, NV | Henderson, NV | 16.533 | |
| 10 | 5A |
|
Mark Allison Las Vegas, NV | Las Vegas, NV | 16.621 | |
| 11 | 88 |
|
Donna Gunther Las Vegas, NV | Las Vegas, NV | 16.825 | |
| 12 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 16.975 | |
| 13 | 1 | 95 |
|
David Fountain Henderson, NV | Henderson, NV | 18.747 |
Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104



















