Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104
Latest Results
$0.00Cart (0)

5/21/2022 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenna Haase
Des Moines, IA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 16 | 19 | -3 |
| 410 Heat 2 | 2 | 4 | -2 |
| 410 Qualifying | 15.536 | 14 | -2 |
| Hot Laps 1 | 15.300 | 7 | 5 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 10 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 8 |
| 3 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 4 | 3 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 5 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 6 | 12 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 6 |
| 7 | 5 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -2 |
| 8 | 8 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - |
| 9 | 9 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | - |
| 10 | 20 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 10 |
| 11 | 13 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 12 | 22 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 10 |
| 13 | 15 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 14 | 23 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 9 |
| 15 | 19 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 4 |
| 16 | 24 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 8 |
| 17 | 11 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -6 |
| 18 | 17 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -1 |
| 19 | 16 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -3 |
| 20 | 18 | 2KS |
|
Ryan Giles Grimes, IA | Grimes, IA | -2 |
| 21 | 4 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -17 |
| 22 | 14 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -8 |
| 23 | 21 | 14 |
|
Josh Higday Des Moines, IA | Des Moines, IA | -2 |
| 24 | 6 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -18 |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Josh Higday Des Moines, IA | Des Moines, IA | 1 |
| 2 | 8 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 6 |
| 3 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 4 | 6 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | -1 |
| 6 | 1 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -5 |
| 7 | 5 | 5T |
|
Presley Truedson Kennedy, MN | Kennedy, MN | -2 |
| 8 | 9 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 1 |
| 9 | 7 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -2 |
| 10 DNF | 10 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| 11 DNF | 11 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 1 |
| 2 | 3 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 3 | 6 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 3 |
| 4 | 1 | 2KS |
|
Ryan Giles Grimes, IA | Grimes, IA | -3 |
| 5 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 6 | 5 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 7 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 8 | 10 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 2 |
| 9 | 7 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -2 |
| 10 | 11 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 |
| 11 | 9 | 5T |
|
Presley Truedson Kennedy, MN | Kennedy, MN | -2 |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 2 | 1 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 3 | 6 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 4 | 2 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -2 |
| 5 | 4 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 6 | 3 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -3 |
| 7 | 8 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 8 | 9 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 9 | 10 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 1 |
| 10 | 7 | 14 |
|
Josh Higday Des Moines, IA | Des Moines, IA | -3 |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 3 | 6 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 4 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 5 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -2 |
| 6 | 5 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -1 |
| 7 | 7 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 8 | 8 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | - |
| 9 | 9 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 10 DNF | 10 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.152 |
| 2 | 6 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 15.265 |
| 3 | 11 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.293 |
| 4 | 14 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.317 |
| 5 | 17 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.330 |
| 6 | 2 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 15.366 |
| 7 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.371 |
| 8 | 1 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.377 |
| 9 | 25 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.434 |
| 10 | 24 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.437 |
| 11 | 8 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.456 |
| 12 | 9 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.478 |
| 13 | 13 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 15.494 |
| 14 | 12 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 15.536 |
| 15 | 15 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.542 |
| 16 | 21 | 2KS |
|
Ryan Giles Grimes, IA | Grimes, IA | 15.585 |
| 17 | 27 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.637 |
| 18 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.665 |
| 19 | 10 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 15.681 |
| 20 | 31 | 14 |
|
Josh Higday Des Moines, IA | Des Moines, IA | 15.682 |
| 21 | 3 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 15.693 |
| 22 | 18 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.755 |
| 23 | 20 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.862 |
| 24 | 19 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | 15.909 |
| 25 | 22 | 5T |
|
Presley Truedson Kennedy, MN | Kennedy, MN | 15.917 |
| 26 | 26 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 15.974 |
| 27 | 5 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 16.058 |
| 28 | 28 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.095 |
| 29 | 30 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 16.245 |
| 30 | 29 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.484 |
| 31 | 16 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.800 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.095 |
| 2 | 6 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 15.115 |
| 3 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.202 |
| 4 | 11 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.214 |
| 5 | 23 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.263 |
| 6 | 9 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.293 |
| 7 | 12 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 15.300 |
| 8 | 15 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.313 |
| 9 | 18 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.337 |
| 10 | 10 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 15.356 |
| 11 | 2 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 15.377 |
| 12 | 1 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.387 |
| 13 | 24 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.392 |
| 14 | 14 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.416 |
| 15 | 25 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.444 |
| 16 | 8 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.457 |
| 17 | 5 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 15.478 |
| 18 | 20 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.485 |
| 19 | 13 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 15.493 |
| 20 | 21 | 2KS |
|
Ryan Giles Grimes, IA | Grimes, IA | 15.499 |
| 21 | 27 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.509 |
| 22 | 26 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 15.585 |
| 23 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.649 |
| 24 | 30 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 15.653 |
| 25 | 22 | 5T |
|
Presley Truedson Kennedy, MN | Kennedy, MN | 15.777 |
| 26 | 28 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 15.780 |
| 27 | 3 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 15.870 |
| 28 | 31 | 14 |
|
Josh Higday Des Moines, IA | Des Moines, IA | 15.873 |
| 29 | 16 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 15.994 |
| 30 | 29 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.075 |
| 31 | 19 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | 16.149 |
Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104






































