Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104
Latest Results
$0.00Cart (0)

5/16/2021 - Atomic Speedway
Chillicothe, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenna Haase
Des Moines, IA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 14 | - |
| B Feature | 2 | 2 | - |
| Heat 1 | 5 | 5 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 2 | 2 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 3 | 3 | 11C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | - |
| 4 | 4 | 4X |
|
Cale Stinson Vandalia, OH | Vandalia, OH | - |
| 5 | 5 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | - |
| 6 | 6 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | - |
| 7 | 7 | 78 |
|
Todd Kane Powell, OH | Powell, OH | - |
| 8 | 8 | 1MC |
|
Wayne McPeek Mineral Wells, WV | Mineral Wells, WV | - |
| 9 | 9 | 22L |
|
Andre Layfield Grafton, WV | Grafton, WV | - |
| 10 | 10 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | - |
| 11 | 11 | 9 |
|
Lance Webb Waynesville, OH | Waynesville, OH | - |
| 12 | 12 | 4S |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | - |
| 13 | 13 | 00H |
|
Hunter Lynch Ostrander, OH | Ostrander, OH | - |
| 14 | 14 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | - |
| 15 | 15 | 08 |
|
Brandon Conkel Stoutsville, OH | Stoutsville, OH | - |
| 16 | 16 | 8D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | - |
| 17 DNF | 17 | 35R |
|
Ron Blair Troy, OH | Troy, OH | - |
| 18 DNF | 18 | 2 |
|
Nathan Skaggs Circleville, OH | Circleville, OH | - |
| 19 DNF | 19 | 5H |
|
Jordan Harble Newark, OH | Newark, OH | - |
| 20 DNF | 20 | 19 |
|
Chris Windom Canton, IL | Canton, IL | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Brandon Conkel Stoutsville, OH | Stoutsville, OH | - |
| 2 | 2 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | - |
| 3 | 3 | 8D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | - |
| 4 | 4 | 5H |
|
Jordan Harble Newark, OH | Newark, OH | - |
| 5 | 5 | 6M |
|
Jamie Myers Caldwell, OH | Caldwell, OH | - |
| 6 | 6 | 7A |
|
Dave Dickson Marietta, OH | Marietta, OH | - |
| 7 | 7 | 42 |
|
Chris Garnes Evans, WV | Evans, WV | - |
| 8 | 8 | 5M |
|
Eric Martin Coolville, OH | Coolville, OH | - |
| 9 | 9 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | - |
| 10 | 10 | 4 |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | - |
| 11 | 11 | 97J |
|
Andy Fike Plymouth, OH | Plymouth, OH | - |
| 12 | 12 | 5 |
|
Benjamin Webb Blacklick, OH | Blacklick, OH | - |
| 13 | 13 | 44 |
|
Charlie Vest Kingston, OH | Kingston, OH | - |
| 14 | 14 | 001 |
|
Greg Mitchell Washington, WV | Washington, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00H |
|
Hunter Lynch Ostrander, OH | Ostrander, OH | - |
| 2 | 2 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 3 | 3 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | - |
| 4 | 4 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | - |
| 5 | 5 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | - |
| 6 | 6 | 6M |
|
Jamie Myers Caldwell, OH | Caldwell, OH | - |
| 7 | 7 | 001 |
|
Greg Mitchell Washington, WV | Washington, WV | - |
| 8 | 8 | 97J |
|
Andy Fike Plymouth, OH | Plymouth, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4X |
|
Cale Stinson Vandalia, OH | Vandalia, OH | - |
| 2 | 2 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 3 | 3 | 1MC |
|
Wayne McPeek Mineral Wells, WV | Mineral Wells, WV | - |
| 4 | 4 | 4S |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | - |
| 5 | 5 | 8D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | - |
| 6 | 6 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | - |
| 7 | 7 | 44 |
|
Charlie Vest Kingston, OH | Kingston, OH | - |
| 8 | 8 | 5 |
|
Benjamin Webb Blacklick, OH | Blacklick, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Todd Kane Powell, OH | Powell, OH | - |
| 2 | 2 | 11C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | - |
| 3 | 3 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | - |
| 4 | 4 | 35R |
|
Ron Blair Troy, OH | Troy, OH | - |
| 5 | 5 | 7A |
|
Dave Dickson Marietta, OH | Marietta, OH | - |
| 6 | 6 | 42 |
|
Chris Garnes Evans, WV | Evans, WV | - |
| 7 | 7 | 5M |
|
Eric Martin Coolville, OH | Coolville, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22L |
|
Andre Layfield Grafton, WV | Grafton, WV | - |
| 2 | 2 | 19 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 3 | 3 | 9 |
|
Lance Webb Waynesville, OH | Waynesville, OH | - |
| 4 | 4 | 2 |
|
Nathan Skaggs Circleville, OH | Circleville, OH | - |
| 5 | 5 | 08 |
|
Brandon Conkel Stoutsville, OH | Stoutsville, OH | - |
| 6 | 6 | 4 |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | - |
| 7 | 7 | 5H |
|
Jordan Harble Newark, OH | Newark, OH | - |
Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104































