Next Event
Schedule TBA
- Events4
 - Wins-
 - Top 5-
 - Top 104
 
Latest Results
$0.00Cart (0)
					
10/13/2018 - Belle-Clair Speedway
Belleville, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenna Haase
Des Moines, IA
| POWRi Midgets | Start | Finish | +/- | 
|---|---|---|---|
| B Feature 1 | 9 | 6 | 3 | 
| Heat 1 | 6 | 7 | -1 | 
POWRi Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 | 
                                                      | 
                                                    Logan Seavey Sutter, CA | Sutter, CA | 1 | 
| 2 | 5 | 5D | 
                                                      | 
                                                    Zach Daum Pocahontas, IL | Pocahontas, IL | 3 | 
| 3 | 1 | 25 | 
                                                      | 
                                                    Jerry Coons Jr Tucson, AZ | Tucson, AZ | -2 | 
| 4 | 3 | 67K | 
                                                      | 
                                                    Holly Shelton Gold River, CA | Gold River, CA | -1 | 
| 5 | 10 | 71 | 
                                                      | 
                                                    Ryan Robinson Foresthill, CA | Foresthill, CA | 5 | 
| 6 | 6 | 3N | 
                                                      | 
                                                    Jake Neuman New Berlin, IL | New Berlin, IL | - | 
| 7 | 4 | 39BC | 
                                                      | 
                                                    Zeb Wise Angola, IN | Angola, IN | -3 | 
| 8 | 20 | 71K | 
                                                      | 
                                                    Tanner Carrick Lincoln, CA | Lincoln, CA | 12 | 
| 9 | 13 | 08 | 
                                                      | 
                                                    Cannon McIntosh Bixby, OK | Bixby, OK | 4 | 
| 10 | 19 | 23 | 
                                                      | 
                                                    Travis Berryhill Brownsburg, IN | Brownsburg, IN | 9 | 
| 11 | 17 | 37 | 
                                                      | 
                                                    Terry Babb Decatur, IL | Decatur, IL | 6 | 
| 12 | 9 | 72 | 
                                                      | 
                                                    Sam Johnson St Peters, MO | St Peters, MO | -3 | 
| 13 | 12 | 28M | 
                                                      | 
                                                    Ace McCarthy Tahlequah, OK | Tahlequah, OK | -1 | 
| 14 | 14 | 51B | 
                                                      | 
                                                    Paul Nienhiser Chapin, IL | Chapin, IL | - | 
| 15 | 11 | 32 | 
                                                      | 
                                                    Trey Marcham Newcastle, OK | Newcastle, OK | -4 | 
| 16 | 15 | 91 | 
                                                      | 
                                                    Daniel Robinson Benton, IL | Benton, IL | -1 | 
| 17 | 18 | 21KS | 
                                                      | 
                                                    Karter Sarff Mason City, IL | Mason City, IL | 1 | 
| 18 | 22 | 83 | 
                                                      | 
                                                    Karsyn Elledge Mooresville, NC | Mooresville, NC | 4 | 
| 19 | 21 | 27Z | 
                                                      | 
                                                    Zane Hendricks Stillwater, OK | Stillwater, OK | 2 | 
| 20 | 23 | 14JR | 
                                                      | 
                                                    Holley Hollan Tulsa, OK | Tulsa, OK | 3 | 
| 21 | 8 | 7F | 
                                                      | 
                                                    Austin Brown Millstadt, IL | Millstadt, IL | -13 | 
| 22 | 16 | 77W | 
                                                      | 
                                                    Joey Wirth Waterloo, IL | Waterloo, IL | -6 | 
| 23 | 7 | 27 | 
                                                      | 
                                                    Tucker Klaasmeyer Paola, KS | Paola, KS | -16 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 | 
                                                      | 
                                                    Terry Babb Decatur, IL | Decatur, IL | 3 | 
| 2 | 10 | 23 | 
                                                      | 
                                                    Travis Berryhill Brownsburg, IN | Brownsburg, IN | 8 | 
| 3 | 2 | 27Z | 
                                                      | 
                                                    Zane Hendricks Stillwater, OK | Stillwater, OK | -1 | 
| Top 3 transfer | ||||||
| 4 | 5 | 50D | 
                                                      | 
                                                    Tony DiMattia Malvern, PA | Malvern, PA | 1 | 
| 5 | 6 | 14JR | 
                                                      | 
                                                    Holley Hollan Tulsa, OK | Tulsa, OK | 1 | 
| 6 | 9 | 85 | 
                                                      | 
                                                    McKenna Haase Des Moines, IA | Des Moines, IA | 3 | 
| 7 | 8 | 5 | 
                                                      | 
                                                    Danny Frye III St. Peters, MO | St. Peters, MO | 1 | 
| 8 | 12 | 22 | 
                                                      | 
                                                    Andrew Keeven | 4 | |
| 9 | 3 | 31 | 
                                                      | 
                                                    Ray Seach Beloit, WI | Beloit, WI | -6 | 
| 10 | 7 | 103 | 
                                                      | 
                                                    Broc Hunnell Eolia, MO | Eolia, MO | -3 | 
| 11 | 13 | 86C | 
                                                      | 
                                                    Devin Camfield Decatur, IL | Decatur, IL | 2 | 
| 12 | 1 | 10C | 
                                                      | 
                                                    Dalton Camfield Decatur, IL | Decatur, IL | -11 | 
| 13 | 11 | 11Y | 
                                                      | 
                                                    Travis Young | -2 | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21KS | 
                                                      | 
                                                    Karter Sarff Mason City, IL | Mason City, IL | 2 | 
| 2 | 9 | 71K | 
                                                      | 
                                                    Tanner Carrick Lincoln, CA | Lincoln, CA | 7 | 
| 3 | 10 | 83 | 
                                                      | 
                                                    Karsyn Elledge Mooresville, NC | Mooresville, NC | 7 | 
| Top 3 transfer | ||||||
| 4 | 4 | 50 | 
                                                      | 
                                                    Daniel Adler St. Louis, MO | St. Louis, MO | - | 
| 5 | 6 | 35 | 
                                                      | 
                                                    Sterling Cling Tempe, AZ | Tempe, AZ | 1 | 
| 6 | 2 | 19M | 
                                                      | 
                                                    Ethan Mitchell Mooresville, NC | Mooresville, NC | -4 | 
| 7 | 12 | 5T | 
                                                      | 
                                                    Presley Truedson Kennedy, MN | Kennedy, MN | 5 | 
| 8 | 11 | 41 | 
                                                      | 
                                                    Oliver Akard Ft. Myers, FL | Ft. Myers, FL | 3 | 
| 9 | 1 | 55 | 
                                                      | 
                                                    Nick Knepper Belleville, IL | Belleville, IL | -8 | 
| 10 | 5 | 30T | 
                                                      | 
                                                    Tyler Vantoll Belleville, IL | Belleville, IL | -5 | 
| 11 | 8 | 97A | 
                                                      | 
                                                    Austin O'Dell Rochester, IL | Rochester, IL | -3 | 
| 12 | 7 | 79 | 
                                                      | 
                                                    Blake Carrick Lincoln, CA | Lincoln, CA | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 | 
                                                      | 
                                                    Tucker Klaasmeyer Paola, KS | Paola, KS | - | 
| 2 | 2 | 71 | 
                                                      | 
                                                    Ryan Robinson Foresthill, CA | Foresthill, CA | - | 
| 3 | 7 | 39BC | 
                                                      | 
                                                    Zeb Wise Angola, IN | Angola, IN | 4 | 
| 4 | 5 | 55 | 
                                                      | 
                                                    Nick Knepper Belleville, IL | Belleville, IL | 1 | 
| 5 | 9 | 50D | 
                                                      | 
                                                    Tony DiMattia Malvern, PA | Malvern, PA | 4 | 
| 6 | 8 | 37 | 
                                                      | 
                                                    Terry Babb Decatur, IL | Decatur, IL | 2 | 
| 7 | 6 | 85 | 
                                                      | 
                                                    McKenna Haase Des Moines, IA | Des Moines, IA | -1 | 
| 8 | 3 | 11Y | 
                                                      | 
                                                    Travis Young | -5 | |
| 9 | 4 | 22 | 
                                                      | 
                                                    Andrew Keeven | -5 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 | 
                                                      | 
                                                    Logan Seavey Sutter, CA | Sutter, CA | 2 | 
| 2 | 4 | 3N | 
                                                      | 
                                                    Jake Neuman New Berlin, IL | New Berlin, IL | 2 | 
| 3 | 2 | 10C | 
                                                      | 
                                                    Dalton Camfield Decatur, IL | Decatur, IL | -1 | 
| 4 | 5 | 27Z | 
                                                      | 
                                                    Zane Hendricks Stillwater, OK | Stillwater, OK | 1 | 
| 5 | 8 | 77W | 
                                                      | 
                                                    Joey Wirth Waterloo, IL | Waterloo, IL | 3 | 
| 6 | 7 | 14JR | 
                                                      | 
                                                    Holley Hollan Tulsa, OK | Tulsa, OK | 1 | 
| 7 | 1 | 23 | 
                                                      | 
                                                    Travis Berryhill Brownsburg, IN | Brownsburg, IN | -6 | 
| 8 | 6 | 5T | 
                                                      | 
                                                    Presley Truedson Kennedy, MN | Kennedy, MN | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67K | 
                                                      | 
                                                    Holly Shelton Gold River, CA | Gold River, CA | 2 | 
| 2 | 1 | 28M | 
                                                      | 
                                                    Ace McCarthy Tahlequah, OK | Tahlequah, OK | -1 | 
| 3 | 5 | 72 | 
                                                      | 
                                                    Sam Johnson St Peters, MO | St Peters, MO | 2 | 
| 4 | 8 | 7F | 
                                                      | 
                                                    Austin Brown Millstadt, IL | Millstadt, IL | 4 | 
| 5 | 4 | 30T | 
                                                      | 
                                                    Tyler Vantoll Belleville, IL | Belleville, IL | -1 | 
| 6 | 7 | 35 | 
                                                      | 
                                                    Sterling Cling Tempe, AZ | Tempe, AZ | 1 | 
| 7 | 6 | 71K | 
                                                      | 
                                                    Tanner Carrick Lincoln, CA | Lincoln, CA | -1 | 
| 8 | 2 | 86C | 
                                                      | 
                                                    Devin Camfield Decatur, IL | Decatur, IL | -6 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 | 
                                                      | 
                                                    Jerry Coons Jr Tucson, AZ | Tucson, AZ | 4 | 
| 2 | 2 | 32 | 
                                                      | 
                                                    Trey Marcham Newcastle, OK | Newcastle, OK | - | 
| 3 | 4 | 51B | 
                                                      | 
                                                    Paul Nienhiser Chapin, IL | Chapin, IL | 1 | 
| 4 | 1 | 50 | 
                                                      | 
                                                    Daniel Adler St. Louis, MO | St. Louis, MO | -3 | 
| 5 | 7 | 31 | 
                                                      | 
                                                    Ray Seach Beloit, WI | Beloit, WI | 2 | 
| 6 | 3 | 97A | 
                                                      | 
                                                    Austin O'Dell Rochester, IL | Rochester, IL | -3 | 
| 7 | 8 | 79 | 
                                                      | 
                                                    Blake Carrick Lincoln, CA | Lincoln, CA | 1 | 
| 8 | 6 | 83 | 
                                                      | 
                                                    Karsyn Elledge Mooresville, NC | Mooresville, NC | -2 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D | 
                                                      | 
                                                    Zach Daum Pocahontas, IL | Pocahontas, IL | 1 | 
| 2 | 1 | 08 | 
                                                      | 
                                                    Cannon McIntosh Bixby, OK | Bixby, OK | -1 | 
| 3 | 4 | 91 | 
                                                      | 
                                                    Daniel Robinson Benton, IL | Benton, IL | 1 | 
| 4 | 5 | 19M | 
                                                      | 
                                                    Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 | 
| 5 | 6 | 21KS | 
                                                      | 
                                                    Karter Sarff Mason City, IL | Mason City, IL | 1 | 
| 6 | 7 | 103 | 
                                                      | 
                                                    Broc Hunnell Eolia, MO | Eolia, MO | 1 | 
| 7 | 8 | 5 | 
                                                      | 
                                                    Danny Frye III St. Peters, MO | St. Peters, MO | 1 | 
| 8 | 3 | 41 | 
                                                      | 
                                                    Oliver Akard Ft. Myers, FL | Ft. Myers, FL | -5 | 
Next Event
Schedule TBA
- Events4
 - Wins-
 - Top 5-
 - Top 104
 









































