Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104
Latest Results
$0.00Cart (0)
					
12/29/2016 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenna Haase
Des Moines, IA
| Winged Outlaw | Start | Finish | +/- | 
|---|---|---|---|
| Heat 15 | 6 | - | 
Winged Outlaw
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 |   | Scott Sawyer Bixby, OK | Bixby, OK | - | |
| 2 | 7S |   | Skylar Hunter Afton, IA | Afton, IA | - | |
| 3 | 39 |   | Zeb Wise Angola, IN | Angola, IN | - | |
| 4 | 15J |   | Jake Galusha Bennet, NE | Bennet, NE | - | |
| 5 | 22J |   | Keith Day Jr. Salinas, CA | Salinas, CA | - | |
| 6 | 11X |   | Tom Curran Kansas City, MO | Kansas City, MO | - | |
| 7 | 97B |   | Bailey Stringer Owasso, OK | Owasso, OK | - | |
| 8 | 18K |   | Steve Finn Collinsville, IL | Collinsville, IL | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 72 |   | Jesse Maurer Mount Joy, PA | Mount Joy, PA | - | |
| 2 | 10 |   | Blake Battles Collinsville, OK | Collinsville, OK | - | |
| 3 | 22H |   | Slater Helt Harrisonville, MO | Harrisonville, MO | - | |
| 4 | 47W |   | Dylan Westbrook Scotland, ON | Scotland, ON | - | |
| 5 | 14T |   | Tyler Walton Mifflintown, PA | Mifflintown, PA | - | |
| 6 | 29P |   | Brian Potter Claremore, OK | Claremore, OK | - | |
| 7 | 68 |   | Dirk Miller Deland, FL | Deland, FL | - | |
| 8 | 17H |   | Hunter Little Tulsa, OK | Tulsa, OK | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 29 |   | Brandon Hahn Tulsa, OK | Tulsa, OK | - | |
| 2 | 88G |   | Garrett Hulsey Lone Jack, MO | Lone Jack, MO | - | |
| 3 | 98P |   | Miles Paulus Marshall, MO | Marshall, MO | - | |
| 4 | 7P |   | Jake Andreotti Castro Valley, CA | Castro Valley, CA | - | |
| 5 | 83 |   | Shane Weeks Wagoner, OK | Wagoner, OK | - | |
| 6 | 7 |   | Wyatt Rector Richmond, TX | Richmond, TX | - | |
| 7 | 7JR |   | Chand Ewell Forney, TX | Forney, TX | - | |
| 8 | 38 |   | Jackson Frisbie Kansas City, MO | Kansas City, MO | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8L |   | Brian Lunsford Marshall, MO | Marshall, MO | - | |
| 2 | 5R |   | Craig Ronk Warsaw, IN | Warsaw, IN | - | |
| 3 | 23S |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
| 4 | 22B |   | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | |
| 5 | 44R |   | Branigan Roark Lincoln, MO | Lincoln, MO | - | |
| 6 | 10E |   | Matt Ebarb Bossier City, LA | Bossier City, LA | - | |
| 7 | 77J |   | Denver Larsen Shiocton, WI | Shiocton, WI | - | |
| 8 DNF | 27D |   | Jared Dunkin Enid, OK | Enid, OK | - | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10J |   | Cory Eliason Visalia, CA | Visalia, CA | - | |
| 2 | 48T |   | Tanner Holm Monroe, WA | Monroe, WA | - | |
| 3 | 55B |   | Brandon Anderson Glenpool, OK | Glenpool, OK | - | |
| 4 | 36A |   | Jerrod Wilson Skiatook, OK | Skiatook, OK | - | |
| 5 | 73 |   | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
| 6 | 2J |   | Jaxon Bishop Toney, AL | Toney, AL | - | |
| 7 | 51H |   | Paul Hendrix Tulsa, OK | Tulsa, OK | - | |
| 8 DNF | 16X |   | Shane Redline Amarillo, TX | Amarillo, TX | - | |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 181 |   | James Morris Riegelsville, PA | Riegelsville, PA | - | |
| 2 | 51F |   | Gary Taylor Snohomish, WA | Snohomish, WA | - | |
| 3 | B52 |   | Chad Bell Muskogee, OK | Muskogee, OK | - | |
| 4 | 46G |   | Brian Grogan Arlington, KY | Arlington, KY | - | |
| 5 | 88K |   | Koen Shaw Fresno, CA | Fresno, CA | - | |
| 6 | 1 |   | Cody Smothermon Porterville, CA | Porterville, CA | - | |
| 7 | 88M |   | Tyler Merrill Phoenix, AZ | Phoenix, AZ | - | |
| 8 DNF | 4B |   | Austin Mundie Crandall, TX | Crandall, TX | - | |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 91K |   | Kevin Bayer Bixby, OK | Bixby, OK | - | |
| 2 | 29K |   | Kyle Amerson Montgomery, AL | Montgomery, AL | - | |
| 3 | 42 |   | Andy Bishop Harrisburg, IL | Harrisburg, IL | - | |
| 4 | 71B |   | Chase Briscoe Mitchell, IN | Mitchell, IN | - | |
| 5 | 102 |   | Brock Berreth Tulsa, OK | Tulsa, OK | - | |
| 6 | 2A |   | Ryan Arbogast Kearney, NE | Kearney, NE | - | |
| 7 | 8Z |   | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - | |
| 8 | 07 |   | Zak Gorski Deland, FL | Deland, FL | - | |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21 |   | Christopher Bell Norman, OK | Norman, OK | - | |
| 2 | 83C |   | Chance Crum Snohomish, WA | Snohomish, WA | - | |
| 3 | 47K |   | Marcus Kelly Shearwater, TAS | Shearwater, TAS | - | |
| 4 | 50J |   | Brian Jones Eddyville, KY | Eddyville, KY | - | |
| 5 | 74 |   | Tucker Boulton Brighton, TN | Brighton, TN | - | |
| 6 | 21E |   | Jerry Evans Justin, TX | Justin, TX | - | |
| 7 DNF | 94L |   | Billy Lawhead Tulsa, OK | Tulsa, OK | - | |
| 8 DNF | 777 |   | Dylan Larsen Shiocton, WI | Shiocton, WI | - | |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7KK |   | Mason Keefer Camp Verde, AZ | Camp Verde, AZ | - | |
| 2 | 39R |   | Russ Disinger Francesville, IN | Francesville, IN | - | |
| 3 | 321 |   | Chad Winfrey Gladstone, MO | Gladstone, MO | - | |
| 4 | 628 |   | Ace McCarthy Tahlequah, OK | Tahlequah, OK | - | |
| 5 | 75 |   | Devan Myers Delphi, IN | Delphi, IN | - | |
| 6 | 66T |   | Robby Hoffman Lithia, FL | Lithia, FL | - | |
| 7 | 9K |   | Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | - | |
| 8 | 2X |   | Lacey Kahl Gainesville, FL | Gainesville, FL | - | |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14H |   | Harley Hollan Tulsa, OK | Tulsa, OK | - | |
| 2 | 1N |   | Jeffrey Newell Tulsa, OK | Tulsa, OK | - | |
| 3 | 93M |   | Mathew Riggs-Carr Grays Creek, NC | Grays Creek, NC | - | |
| 4 | 49 |   | Joel Smith Tulsa, OK | Tulsa, OK | - | |
| 5 | 2 |   | Chase Porter St. Joseph, MO | St. Joseph, MO | - | |
| 6 | 73B |   | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
| 7 | 21L |   | Kameron Key Warrensburg, MO | Warrensburg, MO | - | |
| 8 | 00 |   | Tony Sinquefield Ocala, FL | Ocala, FL | - | |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20S |   | Steven Curbow Tulsa, OK | Tulsa, OK | - | |
| 2 | 880 |   | Kameron Morral Hagerstown, MD | Hagerstown, MD | - | |
| 3 | 88H |   | Matthew Howard Lawrence, KS | Lawrence, KS | - | |
| 4 | 2S |   | Cooper Smith Topeka, KS | Topeka, KS | - | |
| 5 | 27W |   | Steve Wicker Sand Springs, OK | Sand Springs, OK | - | |
| 6 | 15 |   | zzzJase zzzRandolph Bixby, OK | Bixby, OK | - | |
| 7 | 08 |   | Cory Grenzy Niagara Falls, NY | Niagara Falls, NY | - | |
| 8 | 45 |   | Lucas Pejakovich Godfrey, IL | Godfrey, IL | - | |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21H |   | Dylan Kadous Topeka, KS | Topeka, KS | - | |
| 2 | 44 |   | Ben Worth Coalinga, CA | Coalinga, CA | - | |
| 3 | 55 |   | John Carney II El Paso, TX | El Paso, TX | - | |
| 4 | 72W |   | Devin Feger | - | ||
| 5 | 29L |   | Nate Lauderbaugh Kokomo, IN | Kokomo, IN | - | |
| 6 | 1M |   | Steven Shebester Mustang, OK | Mustang, OK | - | |
| 7 | 1K |   | Kelby Watt Adel, IA | Adel, IA | - | |
| 8 | 63 |   | Ryan Delisle Fresno, CA | Fresno, CA | - | |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1F |   | Jason Friesen Sutton, NE | Sutton, NE | - | |
| 2 | 34 |   | KJ Snow Kingsburg, CA | Kingsburg, CA | - | |
| 3 | 7BC |   | Noah Key Justin, TX | Justin, TX | - | |
| 4 | 28P |   | Randy Wagnon Jr Claremore, OK | Claremore, OK | - | |
| 5 | 67T |   | David Hall Casselberry, FL | Casselberry, FL | - | |
| 6 | 18 |   | Brent McMillan Spring Hill, KS | Spring Hill, KS | - | |
| 7 | 9W |   | Brittany Webster Dewey, OK | Dewey, OK | - | |
| 8 DNF | 40 |   | Benjamin Kysor Dansville, NY | Dansville, NY | - | |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 81 |   | Frank Flud Pryor, OK | Pryor, OK | - | |
| 2 | 14Q |   | Jake Hagopian Fresno, CA | Fresno, CA | - | |
| 3 | 22 |   | Curtis Jones Tulsa, OK | Tulsa, OK | - | |
| 4 | 37H |   | Nicholas Howard Lawrence, KS | Lawrence, KS | - | |
| 5 | 57 |   | Cole Bodine Rossville, IN | Rossville, IN | - | |
| 6 | 888 |   | BJ Gatewood Caruthersville, MO | Caruthersville, MO | - | |
| 7 | 6B |   | Blake Parmley Ripon, CA | Ripon, CA | - | |
| 8 DNF | 2BB |   | Jordan Barbee Tulsa, OK | Tulsa, OK | - | |
Heat 15
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2B |   | Nathan Benson Concordia, MO | Concordia, MO | - | |
| 2 | 88W |   | Eric Wright Gallatin, TN | Gallatin, TN | - | |
| 3 | 23C |   | Chris Cochran McLoud, OK | McLoud, OK | - | |
| 4 | 42D |   | Hank Davis Sand Springs, OK | Sand Springs, OK | - | |
| 5 | 41 |   | Colton Hardy Phoenix, AZ | Phoenix, AZ | - | |
| 6 | 55C |   | McKenna Haase Des Moines, IA | Des Moines, IA | - | |
| 7 | 413 |   | Charles Corte Broken Arrow, OK | Broken Arrow, OK | - | |
| 8 DNF | 23 |   | Alec Quiggle Dover, PA | Dover, PA | - | |
Heat 16
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 33 |   | Tucker Worth Coalinga, CA | Coalinga, CA | - | |
| 2 | 131 |   | Dusty Young Benton, AR | Benton, AR | - | |
| 3 | 76M |   | Kale Mueller Savannah, MO | Savannah, MO | - | |
| 4 | 290 |   | Austin Stone Chico, CA | Chico, CA | - | |
| 5 | 1V |   | Johnny Boland Gainesville, TX | Gainesville, TX | - | |
| 6 | 15D |   | Dayna Hill Lemoore, CA | Lemoore, CA | - | |
| 7 | 4 |   | Eric Ankiewicz Jr TAMAQUA, PA | TAMAQUA, PA | - | |
| 8 | 48 |   | Bryan Davidson Tulsa, OK | Tulsa, OK | - | |
Heat 17
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9S |   | Michael Faccinto Hanford, CA | Hanford, CA | - | |
| 2 | 15L |   | Michael Laughton Denair, CA | Denair, CA | - | |
| 3 | 20W |   | Gabe Wilson Delphi, IN | Delphi, IN | - | |
| 4 | 91M |   | Mike Owings Broken Arrow, OK | Broken Arrow, OK | - | |
| 5 | 33C |   | Casey Carter Red Oak, TX | Red Oak, TX | - | |
| 6 | 23M |   | Rhea Lynn Moss Deland, FL | Deland, FL | - | |
| 7 | 18A |   | Hannah Adair Broken Arrow, OK | Broken Arrow, OK | - | |
| 8 DNF | 71E |   | Caden Englehart Terre Haute, IN | Terre Haute, IN | - | |
Heat 18
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21T |   | Ty Hulsey Owasso, OK | Owasso, OK | - | |
| 2 | 73K |   | Kristian Kelly Devonport, TAS | Devonport, TAS | - | |
| 3 | 20X |   | Noah Harris Broken Arrow, OK | Broken Arrow, OK | - | |
| 4 | 5B |   | Joey Starnes Paradise, TX | Paradise, TX | - | |
| 5 | 74T |   | Tommy Thompson Inola, OK | Inola, OK | - | |
| 6 | 23T |   | Travis Rewerts Des Moines, IA | Des Moines, IA | - | |
| 7 DNF | 3J |   | Jordan Howell Columbia, MO | Columbia, MO | - | |
| 8 DNF | 7X |   | Jordan McPherson Rhome, TX | Rhome, TX | - | |
Heat 19
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 59 |   | Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - | |
| 2 | 04M |   | Paige Moss Deland, FL | Deland, FL | - | |
| 3 | 12K |   | Frank Galusha Lincoln, NE | Lincoln, NE | - | |
| 4 | 11B |   | Kaylee Bryson Muskogee, OK | Muskogee, OK | - | |
| 5 | 29R |   | Ryan Ratliff | - | ||
| 6 | 6A |   | Holden Anderson Katy, TX | Katy, TX | - | |
| 7 DNF | 79 |   | Matt Taylor Eakly, OK | Eakly, OK | - | |
| 8 DNF | 27 |   | Tucker Klaasmeyer Paola, KS | Paola, KS | - | |
Heat 20
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9P |   | Jared Peterson Stanwood, WA | Stanwood, WA | - | |
| 2 | 33J |   | Jayce Jenkins Colfax, IA | Colfax, IA | - | |
| 3 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
| 4 | 67 |   | Chase Cook New Caney, TX | New Caney, TX | - | |
| 5 | 12 |   | Cody Christensen Fresno, CA | Fresno, CA | - | |
| 6 | 22C |   | John Campbell Sr Southaven, MS | Southaven, MS | - | |
| 7 | 00C |   | Coby Weaver Liberal, KS | Liberal, KS | - | |
| 8 DNF | 118 |   | Scott Evans Rhome, TX | Rhome, TX | - | |
Heat 21
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 151 |   | Joe B. Miller Millersville, MO | Millersville, MO | - | |
| 2 | 25J |   | Delaney Jost Edmond, OK | Edmond, OK | - | |
| 3 | 21K |   | Tommy Kunsman Bethlehem, PA | Bethlehem, PA | - | |
| 4 | 82C |   | Christian Kinnison Denton, TX | Denton, TX | - | |
| 5 | 42E |   | Eddie Strada Lake Ariel, PA | Lake Ariel, PA | - | |
| 6 | P40 |   | Aaron Dromgoole North Richland Hills, TX | North Richland Hills, TX | - | |
| 7 | 23E |   | Sara Elrod Remington, IN | Remington, IN | - | |
| 8 | 11 |   | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104







