Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104
Latest Results

5/17/2025 - Kevin Harvick's Kern Raceway
Bakersfield, CA
COMPETITOR REMINDERS - MAY 16-17, 2025 NASCAR WEEKLY SERIES EVENT
Location: Kevin Harvick's Kern Raceway
Event Dates: Friday-Saturday, May 16-17, 2025
Credentials and Pit Gate Times
Friday, May 16
Super Moto Credentials Open: 1:30 PM
NASCAR Credentials & Pit Gate Open: 4:00 PM
Super Moto Open Practice: 2:30 PM - 5:30 PM
Fee: $100 per rider
NASCAR Open Practice (All Divisions): 5:30 PM - 9:00 PM
1/2 Mile: $300 per car
1/4 Mile: $150 per car
SATURDAY, MAY 17
PIT PASS PRICING
Credentials / Gates Opens 12:00 PM
$40 for NASCAR Members
$50 for Non-Members
Main Events - In Order of Running
SM Championship Super Moto Heats & Mains
SM1 & SM2 - 12 Minutes + 1 Lap
Open DTX / Sportsman / SM3 Mini - 10 Minutes + 1 Lap
Jr. Spec Late Models - 30 Laps
Spec Racers - 30 Laps
Crown Vics - 30 Laps
Limited Pro Late Models - 40 Laps
Chain Race Figure-8 Destruction Race
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenna Haase
Des Moines, IA
| Limited Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| LPLM Main Event | 9 | 9 | - |
| LPLM Qualifying | 20.087 | 9 | -8 |
| LPLM Practice #1 | 21.343 | 9 | -5 |
| LPLM Practice #2 | 20.555 | 9 | -5 |
Limited Pro Late Models
LPLM Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 6 | 7 |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 4 |
| 3 | 1 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | -2 |
| 4 | 5 | 55C |
|
Andrew Chapman Pasadena, CA | Pasadena, CA | 1 |
| 5 | 8 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 3 |
| 6 | 7 | 67 |
|
Kylie Glick Lincoln, CA | Lincoln, CA | 1 |
| 7 | 3 | 07 |
|
Kale McClenny Bakersfield, CA | Bakersfield, CA | -4 |
| 8 | 2 | 05 |
|
Kabe McClenny Bakersfield, CA | Bakersfield, CA | -6 |
| 9 | 9 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | - |
LPLM Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 19.440 |
| 2 | 7 | 55C |
|
Andrew Chapman Pasadena, CA | Pasadena, CA | 19.542 |
| 3 | 6 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 19.672 |
| 4 | 4 | 07 |
|
Kale McClenny Bakersfield, CA | Bakersfield, CA | 19.706 |
| 5 | 2 | 05 |
|
Kabe McClenny Bakersfield, CA | Bakersfield, CA | 19.764 |
| 6 | 5 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 19.795 |
| 7 | 3 | 67 |
|
Kylie Glick Lincoln, CA | Lincoln, CA | 19.892 |
| 8 | 8 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 19.910 |
| 9 | 1 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 20.087 |
LPLM Practice #1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 19.550 |
| 2 | 2 | 55C |
|
Andrew Chapman Pasadena, CA | Pasadena, CA | 19.878 |
| 3 | 5 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 19.883 |
| 4 | 1 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 19.892 |
| 5 | 6 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 19.965 |
| 6 | 8 | 07 |
|
Kale McClenny Bakersfield, CA | Bakersfield, CA | 20.154 |
| 7 | 3 | 67 |
|
Kylie Glick Lincoln, CA | Lincoln, CA | 20.233 |
| 8 | 7 | 05 |
|
Kabe McClenny Bakersfield, CA | Bakersfield, CA | 20.481 |
| 9 | 4 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 21.343 |
LPLM Practice #2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 19.564 |
| 2 | 2 | 55C |
|
Andrew Chapman Pasadena, CA | Pasadena, CA | 19.598 |
| 3 | 9 | 7 |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 19.677 |
| 4 | 6 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 19.833 |
| 5 | 1 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 19.933 |
| 6 | 7 | 07 |
|
Kale McClenny Bakersfield, CA | Bakersfield, CA | 20.032 |
| 7 | 3 | 67 |
|
Kylie Glick Lincoln, CA | Lincoln, CA | 20.380 |
| 8 | 8 | 05 |
|
Kabe McClenny Bakersfield, CA | Bakersfield, CA | 20.446 |
| 9 | 4 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 20.555 |
Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104
















