Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104
Latest Results
$0.00Cart (0)

7/18/2024 - Eldora Speedway
Rossburg, OH
$100,000-to-win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenna Haase
Des Moines, IA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| C Feature | 16 | 18 | -2 |
| Heat 5 | 9 | 9 | - |
| Hot Laps | 14.274 | 60 | -10 |
410 Sprints - Winged
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 2 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 3 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 4 | 9 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 5 |
| 5 | 20 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15 |
| 6 | 18 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12 |
| 7 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 8 | 10 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 9 | 12 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 10 | 7 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -3 |
| 11 | 21 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 10 |
| 12 | 14 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 13 | 23 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 10 |
| 14 | 13 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 15 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -12 |
| 16 | 17 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 17 | 15 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -2 |
| 18 | 22 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 4 |
| 19 | 19 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
| 20 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -18 |
| 21 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -20 |
| 22 | 11 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -11 |
| 23 | 16 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -7 |
| 24 | 24 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 2 | 1 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| 3 | 4 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 4 | 2 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| Top 4 transfer | ||||||
| 5 | 11 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 6 |
| 6 | 13 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 7 |
| 7 | 8 | 45 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 |
| 8 | 10 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 2 |
| 9 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -4 |
| 10 | 9 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 11 | 24 | 23J |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13 |
| 12 | 12 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 13 | 22 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 9 |
| 14 | 6 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | -8 |
| 15 | 17 | 25 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 16 | 18 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 |
| 17 | 7 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -10 |
| 18 | 21 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 19 | 19 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 20 | 14 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -6 |
| 21 | 16 | 23B |
|
Devon Borden Raymond, WA | Raymond, WA | -5 |
| 22 | 15 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -7 |
| 23 | 20 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 |
| 24 | 23 | 55 |
|
Chris Windom Canton, IL | Canton, IL | -1 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 2 | 4 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 1 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -2 |
| 4 | 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 5 | 8 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 6 | 9 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 7 | 6 | 55 |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 8 | 11 | 23J |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 3 |
| Top 8 transfer | ||||||
| 9 | 14 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 5 |
| 10 | 17 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 7 |
| 11 | 7 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -4 |
| 12 | 12 | 50YR |
|
Gary Taylor Snohomish, WA | Snohomish, WA | - |
| 13 | 10 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -3 |
| 14 | 21 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 7 |
| 15 | 19 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 4 |
| 16 | 18 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 2 |
| 17 | 15 | 2MD |
|
Darin Naida Adrian, MI | Adrian, MI | -2 |
| 18 | 16 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -2 |
| 19 | 24 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 5 |
| 20 | 2 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -18 |
| 21 | 13 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -8 |
| 22 | 20 | 11 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 |
| 23 | 22 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | -1 |
| 24 | 23 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 |
| 25 | 25 | 16T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 3 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 3 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 5 | 6 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 6 | 9 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 3 |
| 7 | 5 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -2 |
| 8 | 7 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 9 | 8 | 50YR |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -1 |
| 10 | 10 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | - |
| 11 | 11 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 3 | 3 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 5 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 6 | 5 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -1 |
| 7 | 7 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 8 | 9 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 9 | 8 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 10 | 10 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 3 | 3 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 5 | 8 | 45 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 3 |
| 6 | 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 |
| 7 | 7 | 25 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 8 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 9 | 9 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| 10 | 4 | 11 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -6 |
Heat 4Winters Rears
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 4 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 5 | 3 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -2 |
| 6 | 7 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 1 |
| 7 | 6 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 |
| 8 | 9 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 9 | 10 | 2MD |
|
Darin Naida Adrian, MI | Adrian, MI | 1 |
| 10 | 8 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | -2 |
Heat 5Capitol Renegade
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 3 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 5 | 6 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 6 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 7 | 8 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 8 | 7 | 23J |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 |
| 9 | 9 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | - |
| 10 | 10 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | - |
Heat 6FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 5 | 6 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 6 | 7 | 23B |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 7 | 9 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 8 | 8 | 16T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 9 | 5 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -4 |
| 10 | 10 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 35 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.203 |
| 2 | 13 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.238 |
| 3 | 43 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.309 |
| 4 | 33 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.341 |
| 5 | 26 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.342 |
| 6 | 44 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.352 |
| 7 | 46 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.359 |
| 8 | 24 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 13.390 |
| 9 | 23 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.396 |
| 10 | 12 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.402 |
| 11 | 16 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 13.434 |
| 12 | 27 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.450 |
| 13 | 32 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.456 |
| 14 | 17 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.469 |
| 15 | 22 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.503 |
| 16 | 34 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.503 |
| 17 | 55 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.505 |
| 18 | 20 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.508 |
| 19 | 45 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.520 |
| 20 | 53 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.527 |
| 21 | 38 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.528 |
| 22 | 25 | 11 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.530 |
| 23 | 14 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.533 |
| 24 | 36 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.540 |
| 25 | 61 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.543 |
| 26 | 60 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 13.564 |
| 27 | 52 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.569 |
| 28 | 58 | 23B |
|
Devon Borden Raymond, WA | Raymond, WA | 13.586 |
| 29 | 30 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.618 |
| 30 | 54 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.619 |
| 31 | 47 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.628 |
| 32 | 8 | 50YR |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 13.633 |
| 33 | 19 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.634 |
| 34 | 7 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.665 |
| 35 | 28 | 25 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.670 |
| 36 | 21 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.674 |
| 37 | 15 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.682 |
| 38 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.688 |
| 39 | 37 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.692 |
| 40 | 11 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 13.695 |
| 41 | 29 | 45 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 13.715 |
| 42 | 48 | 23J |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.742 |
| 43 | 49 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.772 |
| 44 | 59 | 16T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.778 |
| 45 | 40 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.787 |
| 46 | 9 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 13.817 |
| 47 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.818 |
| 48 | 41 | 2MD |
|
Darin Naida Adrian, MI | Adrian, MI | 13.821 |
| 49 | 39 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 13.853 |
| 50 | 56 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.871 |
| 51 | 42 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.887 |
| 52 | 31 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.914 |
| 53 | 5 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.917 |
| 54 | 57 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 13.918 |
| 55 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.926 |
| 56 | 18 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.938 |
| 57 | 6 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 13.974 |
| 58 | 51 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 14.010 |
| 59 | 10 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 14.029 |
| 60 | 50 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 14.274 |
| 61 | 3 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 14.952 |
Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104



































































