Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104
Latest Results
$0.00Cart (0)

12/10/2022 - Wayne County Speedway
Wayne City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenna Haase
Des Moines, IA
| A-Class Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 16 | -1 |
| Heat 2 | 3 | 5 | -2 |
A-Class Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Wayne Scott Carney's Point, NJ | Carney's Point, NJ | 6 |
| 2 | 6 | 24 |
|
J.B. Gilbert Monticello, IL | Monticello, IL | 4 |
| 3 | 2 | 53 |
|
Daniel Robinson Benton, IL | Benton, IL | -1 |
| 4 | 3 | 22 |
|
Jaxon Bishop Toney, AL | Toney, AL | -1 |
| 5 | 11 | 42 |
|
Camden Winter Galveston, IN | Galveston, IN | 6 |
| 6 | 13 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 7 |
| 7 | 9 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 2 |
| 8 | 22 | 82H |
|
Hunter Pruitt Washington, MO | Washington, MO | 14 |
| 9 | 5 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -4 |
| 10 | 12 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | 2 |
| 11 | 8 | 3B |
|
Brody Strong Arthur, IL | Arthur, IL | -3 |
| 12 | 19 | 4J |
|
Thomas Chandler | 7 | |
| 13 | 17 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | 4 |
| 14 | 20 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | 6 |
| 15 | 1 | 1 |
|
Tres Mehler Oblong, IL | Oblong, IL | -14 |
| 16 | 15 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -1 |
| 17 | 16 | 27M |
|
Jason Ohara Warsaw, IN | Warsaw, IN | -1 |
| 18 | 10 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -8 |
| 19 | 4 | 3S |
|
Nathan Smith Wilmington, DE | Wilmington, DE | -15 |
| 20 | 14 | 47 |
|
Aaron Skinner sesser, IL | sesser, IL | -6 |
| DNS | 18 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | - |
| DNS | 21 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
J.B. Gilbert Monticello, IL | Monticello, IL | - |
| 2 | 4 | 22 |
|
Jaxon Bishop Toney, AL | Toney, AL | 2 |
| 3 | 8 | 1 |
|
Tres Mehler Oblong, IL | Oblong, IL | 5 |
| 4 | 5 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | 1 |
| 5 | 3 | 47 |
|
Aaron Skinner sesser, IL | sesser, IL | -2 |
| 6 | 2 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | -4 |
| 7 | 7 | 4J |
|
Thomas Chandler | - | |
| 8 | 6 | 82H |
|
Hunter Pruitt Washington, MO | Washington, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 2 | 4 | 3S |
|
Nathan Smith Wilmington, DE | Wilmington, DE | 2 |
| 3 | 6 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 3 |
| 4 | 7 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 3 |
| 5 | 3 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -2 |
| 6 | 5 | 27M |
|
Jason Ohara Warsaw, IN | Warsaw, IN | -1 |
| 7 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Wayne Scott Carney's Point, NJ | Carney's Point, NJ | - |
| 2 | 3 | 3B |
|
Brody Strong Arthur, IL | Arthur, IL | 1 |
| 3 | 2 | 42 |
|
Camden Winter Galveston, IN | Galveston, IN | -1 |
| 4 | 6 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 2 |
| 5 | 5 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
| 6 | 4 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | -2 |
| 7 | 7 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | - |
Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104

























