Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104
Latest Results
$0.00Cart (0)

12/29/2022 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenna Haase
Des Moines, IA
| 600cc Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| Race 222 - D1 | 7 | 7 | - |
600cc Winged Micros
Race 230 - C1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 1 |
| 2 | 1 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -1 |
| Top 2 transfer | ||||||
| 3 | 9 | 1 |
|
Kortland Stephens Benton, AR | Benton, AR | 6 |
| 4 | 3 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | -1 |
| 5 | 7 | 61 |
|
Kenny Koelsch Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 8 | 14B |
|
Ethan Burdett Concord, NC | Concord, NC | 2 |
| 7 | 6 | 13T |
|
Caiden Mitchell Rockwall, TX | Rockwall, TX | -1 |
| 8 | 12 | 57L |
|
Jacob Lucas Alvin, TX | Alvin, TX | 4 |
| 9 | 14 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 5 |
| 10 | 10 | 36T |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 11 | 11 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | - |
| 12 | 5 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -7 |
| 13 | 13 | 66J |
|
Holden Jennings Weatherford, OK | Weatherford, OK | - |
| 14 | 4 | 10X |
|
Bradyn Warren Bradford, TN | Bradford, TN | -10 |
Race 231 - C2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 1 |
| 2 | 3 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -2 |
| 4 | 5 | 16 |
|
Darrius Myers Owasso, OK | Owasso, OK | 1 |
| 5 | 8 | 87C |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 3 |
| 6 | 4 | 10T |
|
Taylor Morgan Gold Coast, QLD | Gold Coast, QLD | -2 |
| 7 | 12 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 5 |
| 8 | 11 | 2 |
|
Travis Sullivan Troutman, NC | Troutman, NC | 3 |
| 9 | 10 | 56 |
|
Michael Hubert Anderson, CA | Anderson, CA | 1 |
| 10 | 9 | 80 |
|
Cody Caldwell Ulysses, KS | Ulysses, KS | -1 |
| 11 | 7 | 8B |
|
Dustin Bottoms Alvin, TX | Alvin, TX | -4 |
| 12 | 6 | 15J |
|
Joe Bob Lee Cache, OK | Cache, OK | -6 |
| DNS | 13 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | - |
| DNS | 14 | 24F |
|
Connor Wolf Lafayette, IN | Lafayette, IN | - |
Race 232 - C3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | - |
| 2 | 3 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 1C |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -1 |
| 4 | 6 | 95A |
|
Eli Adams Catawba, NC | Catawba, NC | 2 |
| 5 | 4 | 3R |
|
Hunter Rhoades Ault, CO | Ault, CO | -1 |
| 6 | 12 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 6 |
| 7 | 13 | 15M |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 6 |
| 8 | 5 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | -3 |
| 9 | 9 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | - |
| 10 | 7 | 08J |
|
Jace McIntosh Bixby, OK | Bixby, OK | -3 |
| 11 | 11 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | - |
| 12 | 8 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | -4 |
| 13 | 10 | 74 |
|
Robby Brockman El Cajon, CA | El Cajon, CA | -3 |
| DNS | 14 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | - |
Race 233 - C4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15S |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| 2 | 8 | 3E |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 6 |
| Top 2 transfer | ||||||
| 3 | 11 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 8 |
| 4 | 1 | 62 |
|
Rachel Zabawa Alvin, TX | Alvin, TX | -3 |
| 5 | 3 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -2 |
| 6 | 6 | 14A |
|
Pat Kelly Fowlerville, NY | Fowlerville, NY | - |
| 7 | 7 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - |
| 8 | 5 | 17A |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | -3 |
| 9 | 12 | 12B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 3 |
| 10 | 9 | 54K |
|
Kinser Endicott Red Bluff, CA | Red Bluff, CA | -1 |
| 11 | 10 | 29X |
|
Mason Daugherty Cache, OK | Cache, OK | -1 |
| 12 | 4 | 08 |
|
Peter Smith Anthony, NM | Anthony, NM | -8 |
| DNS | 14 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 13 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | - |
Race 234 - C5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55B |
|
Jett Barnes Visalia, CA | Visalia, CA | 1 |
| 2 | 4 | 2T |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 3 |
| 4 | 3 | 21B |
|
Justin Bates Bartonville, TX | Bartonville, TX | -1 |
| 5 | 7 | 14D |
|
Tylen Trammell Concord, NC | Concord, NC | 2 |
| 6 | 11 | 8S |
|
Landyn Snider Kelseyville, CA | Kelseyville, CA | 5 |
| 7 | 8 | 7P |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | 1 |
| 8 | 5 | 77K |
|
Kyle Fernandez Tracy, CA | Tracy, CA | -3 |
| 9 DNF | 10 | 17C |
|
Christian Galicia Falcon, CO | Falcon, CO | 1 |
| 10 DNF | 1 | 101 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | -9 |
| DNS | 12 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | - |
| DNS | 13 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 14 | 49A |
|
Aiden Price Huntersville, NC | Huntersville, NC | - |
Race 235 - C6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 38T |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 91 |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | - |
| 4 | 4 | 75M |
|
Buddy Mullens Liberal, KS | Liberal, KS | - |
| 5 | 11 | 08C |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 6 |
| 6 | 6 | 9T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | - |
| 7 | 7 | 9M |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | - |
| 8 | 5 | 44K |
|
Cory Kelley Commerce City, CO | Commerce City, CO | -3 |
| 9 | 8 | 17F |
|
Santino Ferrucci Woodbury, CT | Woodbury, CT | -1 |
| 10 | 9 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | -1 |
| 11 | 12 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 1 |
| 12 | 10 | 69 |
|
Devin Crawley Alexander, AR | Alexander, AR | -2 |
| DNS | 13 | 12R |
|
Trey Robb Newcastle, OK | Newcastle, OK | - |
| DNS | 14 | 82S |
|
Austin Sanders Seffner, FL | Seffner, FL | - |
Race 236 - C7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45M |
|
Megan Thomas Bates City, MO | Bates City, MO | - |
| 2 | 5 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 3 |
| Top 2 transfer | ||||||
| 3 | 8 | 97L |
|
Connor Lundy Peoria, AZ | Peoria, AZ | 5 |
| 4 | 6 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 2 |
| 5 | 10 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 5 |
| 6 | 14 | 121 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 8 |
| 7 | 7 | 43T |
|
Jack Thomas Bates City, MO | Bates City, MO | - |
| 8 | 12 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | 4 |
| 9 | 9 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | - |
| 10 | 11 | 77C |
|
Cooper Sullivan Lawton, OK | Lawton, OK | 1 |
| 11 | 13 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 2 |
| 12 | 3 | 5R |
|
Chase Rodgers Old Orchard Beach, ME | Old Orchard Beach, ME | -9 |
| 13 | 2 | 83W |
|
Shane Weeks Wagoner, OK | Wagoner, OK | -11 |
| 14 | 4 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | -10 |
Race 237 - C8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Maverick Elkins Alvin, TX | Alvin, TX | 1 |
| 2 | 1 | 4N |
|
Ryan Winter Galt, CA | Galt, CA | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 3 |
| 4 | 5 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 1 |
| 5 | 3 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -2 |
| 6 | 9 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | 3 |
| 7 | 7 | 5S |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 8 | 8 | 36B |
|
Cole Bodine Rossville, IN | Rossville, IN | - |
| 9 | 12 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | 3 |
| 10 | 11 | 55U |
|
Chance Ullstrom Peyton, CO | Peyton, CO | 1 |
| 11 | 13 | 82 |
|
Robert Randolph Sacramento, CA | Sacramento, CA | 2 |
| 12 | 4 | 7W |
|
Brendon Wiseley Sand Springs, OK | Sand Springs, OK | -8 |
| 13 DNF | 10 | 36R |
|
Kevin Reed Laredo, TX | Laredo, TX | -3 |
| DNS | 14 | 10G |
|
Scout Spraggins Cache, OK | Cache, OK | - |
Race 222 - D1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66J |
|
Holden Jennings Weatherford, OK | Weatherford, OK | - |
| 2 | 8 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 6 |
| Top 2 transfer | ||||||
| 3 | 3 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | - |
| 4 | 4 | 99M |
|
Mason Seubert Welch, MN | Welch, MN | - |
| 5 | 2 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -3 |
| 6 | 6 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 7 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | - |
| 8 | 13 | 5T |
|
Tommy Velasquez III Camarillo, CA | Camarillo, CA | 5 |
| 9 | 9 | 88M |
|
Maxon Crabdree Farmington, MO | Farmington, MO | - |
| 10 | 5 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -5 |
| 11 | 14 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 3 |
| 12 | 10 | 191 |
|
Bash Ferguson Willis, TX | Willis, TX | -2 |
| 13 | 11 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -2 |
| 14 | 12 | 29P |
|
Bailee Spitulski Garden, FL | Garden, FL | -2 |
Race 223 - D2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Travis Sullivan Troutman, NC | Troutman, NC | - |
| 2 | 3 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 23C |
|
Josh Castro Peoria, AZ | Peoria, AZ | -1 |
| 4 | 4 | 24P |
|
Ryker Pace Collinsville, OK | Collinsville, OK | - |
| 5 | 5 | 18W |
|
Wyatt Bruce Montgomery, TX | Montgomery, TX | - |
| 6 | 9 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 3 |
| 7 | 10 | 27W |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 3 |
| 8 | 6 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | -2 |
| 9 | 7 | 20K |
|
Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | -2 |
| 10 | 8 | 97 |
|
Damian Norbury Prescott Valley, AZ | Prescott Valley, AZ | -2 |
| DNS | 11 | 10P |
|
Brian Potter Claremore, OK | Claremore, OK | - |
| DNS | 12 | 71J |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
| DNS | 13 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | - |
| DNS | 14 | 5N |
|
Reece Shelton Lebanon, TN | Lebanon, TN | - |
Race 224 - D3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15M |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 7 |
| 2 | 2 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | - |
| Top 2 transfer | ||||||
| 3 | 3 | 23X |
|
Rhea Lynn Moss Deland, FL | Deland, FL | - |
| 4 | 1 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | -3 |
| 5 | 9 | 15K |
|
Kendall Abbey Houston, TX | Houston, TX | 4 |
| 6 | 7 | 05 |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | 1 |
| 7 | 5 | 12M |
|
Shawn Marquez Jr Sherman, TX | Sherman, TX | -2 |
| 8 | 13 | 570 |
|
Prestyn Brown Monroe Township, PA | Monroe Township, PA | 5 |
| 9 | 6 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -3 |
| 10 | 10 | 22H |
|
Hank Soares Overland Park, KS | Overland Park, KS | - |
| 11 | 11 | 114 |
|
Sawyer Kiner Aurora, NE | Aurora, NE | - |
| 12 | 4 | 45D |
|
Seth Duty Pittsburg, IL | Pittsburg, IL | -8 |
| 13 | 12 | 59X |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | -1 |
| DNS | 14 | 26C |
|
Chase McDermand Springfield, IL | Springfield, IL | - |
Race 225 - D4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 2 | 5 | 12B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 3 |
| Top 2 transfer | ||||||
| 3 | 6 | 38S |
|
Tim Snelling Peyton, CO | Peyton, CO | 3 |
| 4 | 10 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 6 |
| 5 | 1 | 3D |
|
Trent Dixon Flint, TX | Flint, TX | -4 |
| 6 | 11 | 97B |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | 5 |
| 7 | 9 | 37Z |
|
Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | 2 |
| 8 | 4 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -4 |
| 9 | 3 | 8 |
|
Coleten Agee Bushland, TX | Bushland, TX | -6 |
| 10 | 7 | 84S |
|
Sean Cleavland Falcon, CO | Falcon, CO | -3 |
| 11 | 8 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -3 |
| DNS | 12 | 110 |
|
Karter Battarbee Houston, TX | Houston, TX | - |
| DNS | 13 | 54 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | - |
| DNS | 14 | 61C |
|
Chris Parmley Ceres, CA | Ceres, CA | - |
Race 226 - D5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Christian Galicia Falcon, CO | Falcon, CO | - |
| 2 | 12 | 8S |
|
Landyn Snider Kelseyville, CA | Kelseyville, CA | 10 |
| Top 2 transfer | ||||||
| 3 | 5 | 4S |
|
Spencer Hill Albuquerque, NM | Albuquerque, NM | 2 |
| 4 | 10 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 6 |
| 5 | 7 | 33X |
|
Evan Harvey Colorado Springs, CO | Colorado Springs, CO | 2 |
| 6 | 2 | 1H |
|
Jett Nunley Marlow, OK | Marlow, OK | -4 |
| 7 | 9 | 11 |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 2 |
| 8 | 3 | 787 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -5 |
| 9 | 6 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -3 |
| 10 | 8 | 29D |
|
Dylan Menditto Brooklyn, CT | Brooklyn, CT | -2 |
| 11 | 4 | 74T |
|
Tommy Thompson Inola, OK | Inola, OK | -7 |
| 12 | 11 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | -1 |
| DNS | 14 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | - |
| DNS | 13 | 21T |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | - |
Race 227 - D6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08C |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 2 | 2 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - |
| Top 2 transfer | ||||||
| 3 | 7 | 08S |
|
Stefan Sidur Madera, CA | Madera, CA | 4 |
| 4 | 4 | 24R |
|
Ryder Wells Lumberton, TX | Lumberton, TX | - |
| 5 | 8 | 36S |
|
Darren Stewart Edmond, OK | Edmond, OK | 3 |
| 6 | 5 | 6C |
|
Trevor Casey Altoona, IA | Altoona, IA | -1 |
| 7 | 1 | 14C |
|
Connor Gross Asbury, NJ | Asbury, NJ | -6 |
| 8 | 10 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 2 |
| 9 | 11 | 41D |
|
Chuck Dunlap Weatherford, TX | Weatherford, TX | 2 |
| 10 | 9 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 11 | 13 | 26P |
|
Preston Lattomus Lewes, DE | Lewes, DE | 2 |
| 12 | 14 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | 2 |
| 13 | 6 | 42A |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | -7 |
| 14 | 12 | 21K |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -2 |
Race 228 - D7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | - |
| 2 | 4 | 121 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 5X |
|
Axton Romero Mesa, AZ | Mesa, AZ | -1 |
| 4 | 6 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 2 |
| 5 | 3 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -2 |
| 6 | 9 | 8T |
|
Cody Berkenmeier Fairbury, NE | Fairbury, NE | 3 |
| 7 | 5 | 75 |
|
Mal Mullens Liberal, KS | Liberal, KS | -2 |
| 8 | 8 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | - |
| 9 | 14 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 5 |
| 10 | 12 | 81 |
|
Dekota Gay Gold Coast, QLD | Gold Coast, QLD | 2 |
| 11 | 13 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 2 |
| 12 | 11 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | -1 |
| 13 | 7 | 27 |
|
Jace Alvarez Conroe, TX | Conroe, TX | -6 |
| 14 | 10 | 21 |
|
Bruce Comer Apollo Beach, FL | Apollo Beach, FL | -4 |
Race 229 - D8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55U |
|
Chance Ullstrom Peyton, CO | Peyton, CO | 1 |
| 2 | 1 | 82 |
|
Robert Randolph Sacramento, CA | Sacramento, CA | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | 1 |
| 4 | 3 | 18T |
|
Lexa Turner Tulsa, OK | Tulsa, OK | -1 |
| 5 | 11 | 671 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 6 |
| 6 | 7 | 75T |
|
Tyler Johnson Laveen, AZ | Laveen, AZ | 1 |
| 7 | 12 | 28C |
|
Carson Brown New London, NC | New London, NC | 5 |
| 8 | 6 | 727 |
|
Shawn McKinney Calera, OK | Calera, OK | -2 |
| 9 | 5 | 02C |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | -4 |
| 10 | 8 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | -2 |
| 11 | 9 | 18D |
|
Devon Debrick Venus, TX | Venus, TX | -2 |
| 12 | 14 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | 2 |
| 13 | 13 | 9K |
|
Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | - |
| 14 | 10 | 11A |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -4 |
Race 214 - E1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Tommy Velasquez III Camarillo, CA | Camarillo, CA | 1 |
| 2 | 4 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 2 |
| Top 2 transfer | ||||||
| 3 | 8 | 97M |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 5 |
| 4 | 5 | 70 |
|
Dwight Green Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 3 | 5M |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -2 |
| 6 | 9 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 3 |
| 7 | 1 | 33L |
|
Laike Imm Phillipsburg, KS | Phillipsburg, KS | -6 |
| 8 | 6 | 22T |
|
Thomas Byford Tulsa, OK | Tulsa, OK | -2 |
| 9 | 7 | 72D |
|
Derrick Black Albuquerque, NM | Albuquerque, NM | -2 |
Race 215 - E2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 2 |
| 2 | 1 | 27W |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 23B |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 2 |
| 4 | 7 | 18F |
|
Steve Finn Collinsville, IL | Collinsville, IL | 3 |
| 5 | 2 | 49S |
|
Mike Snelling | -3 | |
| 6 | 6 | 30X |
|
John Crowder Summerfield, FL | Summerfield, FL | - |
| 7 | 4 | 44 |
|
Anthony Sunde Baton Rouge, LA | Baton Rouge, LA | -3 |
| DNS | 8 | 14K |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | - |
| DNS | 9 | 40G |
|
Jason Gariss Coweta, OK | Coweta, OK | - |
Race 216 - E3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 570 |
|
Prestyn Brown Monroe Township, PA | Monroe Township, PA | - |
| 2 | 6 | 59X |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | 4 |
| Top 2 transfer | ||||||
| 3 | 7 | 14H |
|
Harley Whatley Santa Fe, TX | Santa Fe, TX | 4 |
| 4 | 3 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | -1 |
| 5 | 5 | 53 |
|
Graham Hamilton Evansville, IN | Evansville, IN | - |
| 6 | 2 | 5B |
|
Cade Bierman Skiatook, OK | Skiatook, OK | -4 |
| 7 | 4 | 6T |
|
Robert Tidaback Marion, IL | Marion, IL | -3 |
| DNS | 8 | 6X |
|
Mark Martin Mahtomedi, MN | Mahtomedi, MN | - |
| DNS | 9 | 17H |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | - |
Race 217 - E4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 1 |
| 2 | 1 | 97B |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 111 |
|
Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | - |
| 4 DNF | 5 | 3S |
|
Will Scribner Drumright, OK | Drumright, OK | 1 |
| 5 DNF | 4 | 27Q |
|
Kaden Weger Calera, OK | Calera, OK | -1 |
| DNS | 6 | 51 |
|
Joshua Huish Farmington, NM | Farmington, NM | - |
| DNS | 7 | 9C |
|
Cade Cowles Coweta, OK | Coweta, OK | - |
| DNS | 8 | 14M |
|
Mike Austin Batavia, NY | Batavia, NY | - |
| DNS | 9 | U2 |
|
Ryan Cotney Tulsa, OK | Tulsa, OK | - |
Race 218 - E5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | 4 |
| 2 | 1 | 8S |
|
Landyn Snider Kelseyville, CA | Kelseyville, CA | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | 4 |
| 4 | 9 | 29C |
|
Connor Borah Jacksonville, FL | Jacksonville, FL | 5 |
| 5 | 2 | 99X |
|
Trey Gibbs | -3 | |
| 6 | 4 | 79 |
|
Bryson Turner Coweta, OK | Coweta, OK | -2 |
| 7 | 6 | 37X |
|
Xander Dundon Phoenix, AZ | Phoenix, AZ | -1 |
| 8 | 8 | 71A |
|
