Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104
Latest Results
$0.00Cart (0)

9/17/2021 - Moler Raceway Park
Williamsburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenna Haase
Des Moines, IA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 21 | -20 |
| Heat 3 | 4 | 5 | -1 |
| Qualifying | 11.017 | 7 | 2 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 2 | 2 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 3 | 4 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 4 | 5 | 14 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 5 | 3 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -2 |
| 6 | 7 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 1 |
| 7 | 8 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 8 | 17 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 9 |
| 9 | 9 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
| 10 | 16 | 08 |
|
Brandon Conkel Stoutsville, OH | Stoutsville, OH | 6 |
| 11 | 13 | 40 |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 2 |
| 12 | 10 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | -2 |
| 13 | 22 | 17W |
|
Danny Williams Jr Indianapolis, IN | Indianapolis, IN | 9 |
| 14 | 20 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 6 |
| 15 | 11 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | -4 |
| 16 | 19 | 8D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 3 |
| 17 | 14 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | -3 |
| 18 | 18 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
| 19 | 12 | 71 |
|
Cale Stinson Vandalia, OH | Vandalia, OH | -7 |
| 20 | 15 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | -5 |
| 21 | 1 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -20 |
| 22 | 21 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 |
| 2 | 4 | 14 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 3 | 3 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | - |
| 4 | 1 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | -3 |
| 5 | 5 | 40 |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | - |
| 6 | 7 | 08 |
|
Brandon Conkel Stoutsville, OH | Stoutsville, OH | 1 |
| 7 | 6 | 8D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | -1 |
| 8 | 8 | 17W |
|
Danny Williams Jr Indianapolis, IN | Indianapolis, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 2 |
| 2 | 2 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 3 | 4 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 4 | 1 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | -3 |
| 5 | 5 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | - |
| 6 | 6 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 7 | 7 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 2 | 5 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 3 |
| 3 | 3 | 71 |
|
Cale Stinson Vandalia, OH | Vandalia, OH | - |
| 4 | 1 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | -3 |
| 5 | 4 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -1 |
| 6 | 6 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
| DNS | 7 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 14 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 10.577 |
| 2 | 11 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 10.818 |
| 3 | 8 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 10.918 |
| 4 | 5 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 10.982 |
| 5 | 13 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 11.004 |
| 6 | 22 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 11.014 |
| 7 | 9 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 11.017 |
| 8 | 19 | 71 |
|
Cale Stinson Vandalia, OH | Vandalia, OH | 11.054 |
| 9 | 21 | 97 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.070 |
| 10 | 10 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 11.159 |
| 11 | 3 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 11.213 |
| 12 | 16 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 11.247 |
| 13 | 17 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 11.255 |
| 14 | 15 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 11.260 |
| 15 | 18 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 11.270 |
| 16 | 2 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 11.454 |
| 17 | 12 | 40 |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 11.582 |
| 18 | 6 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 11.664 |
| 19 | 7 | 8D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 11.669 |
| 20 | 4 | 08 |
|
Brandon Conkel Stoutsville, OH | Stoutsville, OH | 11.711 |
| 21 | 20 | 17W |
|
Danny Williams Jr Indianapolis, IN | Indianapolis, IN | 11.996 |
| 22 | 1 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | 59.999 |
Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104



























