Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104
Latest Results
$0.00Cart (0)

10/9/2020 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenna Haase
Des Moines, IA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| C Feature | 10 | 7 | 3 |
| Heat 4 | 9 | 9 | - |
| Qualifying | 30.948 | 44 | -10 |
410 Sprints - Winged
A FeatureOllie's Bargain Outlet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 2 | 7 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 5 |
| 3 | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 4 | 1 | 17 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -3 |
| 5 | 4 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 6 | 6 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 7 | 2 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -5 |
| 8 | 14 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 6 |
| 9 | 8 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
| 10 | 9 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | -1 |
| 11 | 21 | 11N |
|
Christopher Bell Norman, OK | Norman, OK | 10 |
| 12 | 11 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -1 |
| 13 | 13 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | - |
| 14 | 17 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 15 | 24 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 9 |
| 16 | 15 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 17 | 18 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 1 |
| 18 | 22 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 4 |
| 19 | 26 | 70 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 7 |
| 20 | 16 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -4 |
| 21 | 23 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 22 | 12 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | -10 |
| 23 | 25 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 2 |
| 24 | 20 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | -4 |
| 25 | 10 | 5R |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -15 |
| 26 | 19 | 33W |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | -7 |
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11N |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 2 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 3 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 4 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 77I |
|
John Ivy Fremont, OH | Fremont, OH | 3 |
| 6 | 16 | 23 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 10 |
| 7 | 7 | 70 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 8 | 12 | 14W |
|
Chad Wilson Toledo, OH | Toledo, OH | 4 |
| 9 | 9 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 10 | 14 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 4 |
| 11 | 15 | 27Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 4 |
| 12 | 10 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 13 | 13 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | - |
| 14 DNF | 4 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | -10 |
| 15 DNF | 17 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| DNS | 2 | 07 |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| DNS | 11 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
C FeatureComputer Man Inc
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 5 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 3 |
| 3 | 3 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | - |
| 4 | 7 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 3 |
| 5 | 4 | 4T |
|
Josh Turner Osseo, MI | Osseo, MI | -1 |
| 6 | 8 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 2 |
| 7 | 10 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 3 |
| 8 DNF | 9 | 21J |
|
Jeffrey Neubert Madison, OH | Madison, OH | 1 |
| 9 DNF | 6 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 |
| DNS | 2 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
Dash 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 4 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 3 | 2 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 4 | 6 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 2 |
| 5 | 5 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | - |
| 6 | 3 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -3 |
Dash 2Elliotts Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 2 | 1 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 3 | 4 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 1 |
| 4 | 3 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
| 5 | 6 | 5R |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 |
| 6 | 5 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | -1 |
Heat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5R |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
| 2 | 3 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 1 |
| 3 | 5 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 2 |
| 4 | 9 | 33W |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 5 |
| 5 DNF | 2 | 07 |
|
Bill Balog North Pole, AK | North Pole, AK | -3 |
| 6 DNF | 4 | 11N |
|
Christopher Bell Norman, OK | Norman, OK | -2 |
| 7 DNF | 6 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 8 DNF | 7 | 23 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| 9 DNF | 8 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 2 | 2 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | - |
| 3 | 4 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 4 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 5 | 5 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 6 | 8 | 77I |
|
John Ivy Fremont, OH | Fremont, OH | 2 |
| 7 | 6 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | -1 |
| 8 | 9 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | 1 |
| 9 | 7 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | -2 |
Heat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 2 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 3 | 2 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 4 | 4 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 5 | 7 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 6 | 5 | 70 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 |
| 7 | 6 | 14W |
|
Chad Wilson Toledo, OH | Toledo, OH | -1 |
| 8 | 9 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 9 DNF | 8 | 21J |
|
Jeffrey Neubert Madison, OH | Madison, OH | -1 |
Heat 4Mobil 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 1 |
| 2 | 4 | 17 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 3 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 4 | 5 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 1 |
| 5 | 1 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | -4 |
| 6 | 6 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 7 | 7 | 27Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 8 | 8 | 4T |
|
Josh Turner Osseo, MI | Osseo, MI | - |
| 9 | 9 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | - |
Heat 5Kistler Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 4 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 2 |
| 3 | 1 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -2 |
| 4 | 3 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -1 |
| 5 | 7 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 6 | 6 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 7 | 5 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | -2 |
| 8 | 8 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 9 | 9 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
QualifyingLincoln Electirc
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11N |
|
Christopher Bell Norman, OK | Norman, OK | 14.584 |
| 2 | 27 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 14.620 |
| 3 | 6 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 14.738 |
| 4 | 7 | 07 |
|
Bill Balog North Pole, AK | North Pole, AK | 14.742 |
| 5 | 35 | 17 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 14.781 |
| 6 | 1 | 5R |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.787 |
| 7 | 19 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 14.806 |
| 8 | 5 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 14.854 |
| 9 | 15 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.860 |
| 10 | 33 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.860 |
| 11 | 25 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.921 |
| 12 | 28 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 14.955 |
| 13 | 23 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 14.982 |
| 14 | 14 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.993 |
| 15 | 9 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 15.003 |
| 16 | 26 | 70 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 15.011 |
| 17 | 2 | 23 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 15.047 |
| 18 | 18 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 15.085 |
| 19 | 21 | 14W |
|
Chad Wilson Toledo, OH | Toledo, OH | 15.118 |
| 20 | 10 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 15.125 |
| 21 | 11 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 15.166 |
| 22 | 44 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 15.168 |
| 23 | 43 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 15.187 |
| 24 | 8 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.191 |
| 25 | 41 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 15.242 |
| 26 | 37 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 15.270 |
| 27 | 45 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 15.317 |
| 28 | 13 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 15.328 |
| 29 | 12 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 15.342 |
| 30 | 31 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | 15.359 |
| 31 | 22 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 15.425 |
| 32 | 3 | 33W |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 15.435 |
| 33 | 17 | 77I |
|
John Ivy Fremont, OH | Fremont, OH | 15.438 |
| 34 | 39 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 15.490 |
| 35 | 36 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 15.516 |
| 36 | 38 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 15.633 |
| 37 | 29 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 15.646 |
| 38 | 42 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 15.701 |
| 39 | 30 | 27Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 15.732 |
| 40 | 40 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 15.808 |
| 41 | 16 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | 15.970 |
| 42 | 24 | 21J |
|
Jeffrey Neubert Madison, OH | Madison, OH | 16.083 |
| 43 | 32 | 4T |
|
Josh Turner Osseo, MI | Osseo, MI | 16.359 |
| 44 | 34 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 30.948 |
| 45 | 20 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 59.999 |
Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104

















































