Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104
Latest Results
$0.00Cart (0)

6/6/2020 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenna Haase
Des Moines, IA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 7 | 8 | -1 |
| Heat 3 | 7 | 7 | - |
| Time Trials | 17.185 | 27 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 2 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 3 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 4 | 12 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 8 |
| 5 | 10 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 5 |
| 6 | 6 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 7 | 5 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
| 8 | 11 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 3 |
| 9 | 7 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -2 |
| 10 | 15 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | 5 |
| 11 | 17 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 6 |
| 12 | 9 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -3 |
| 13 | 13 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 14 | 19 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 5 |
| 15 | 16 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 16 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -12 |
| 17 | 23 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 6 |
| 18 | 14 | 9W |
|
Ryan Giles Grimes, IA | Grimes, IA | -4 |
| 19 | 8 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | -11 |
| 20 | 22 | 2KS |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 2 |
| 21 | 21 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 22 | 20 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 23 | 24 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 1 |
| 24 | 18 | 3X |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -6 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 2 | 3 | 2KS |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 1 |
| 3 | 2 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 4 | 4 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | - |
| Top 4 transfer | ||||||
| 5 | 9 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | 4 |
| 6 | 1 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -5 |
| 7 | 8 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 |
| 8 | 7 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -1 |
| 9 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -3 |
| 10 | 10 | 50 |
|
Mike Ayers West Des Moines, IA | West Des Moines, IA | - |
| 11 | 11 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | - |
| DNS | 12 | 6 |
|
Frank Rodgers Lucas, IA | Lucas, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 2 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 4 |
| 3 | 4 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 7 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 5 | 1 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -4 |
| 6 | 2 | 2KS |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | -4 |
| 7 | 8 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | 1 |
| 8 | 3 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9W |
|
Ryan Giles Grimes, IA | Grimes, IA | - |
| 2 | 3 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 3 | 2 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 4 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 5 | 4 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 6 | 5 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -1 |
| 7 | 7 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 8 | 8 | 50 |
|
Mike Ayers West Des Moines, IA | West Des Moines, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 1 |
| 2 | 1 | 3X |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 3 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 4 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 5 | 4 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 6 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -3 |
| 7 | 7 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | - |
| 8 | 8 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 2 | 5 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 |
| 3 | 6 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 4 | 2 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -2 |
| 5 | 4 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 6 | 7 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 |
| 7 | 8 | 6 |
|
Frank Rodgers Lucas, IA | Lucas, IA | 1 |
| 8 DNF | 3 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -5 |
Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 16.161 | |
| 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 16.247 | |
| 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.262 | |
| 4 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.278 | |
| 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.307 | |
| 6 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.390 | |
| 7 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.402 | |
| 8 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.412 | |
| 9 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.448 | |
| 10 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.456 | |
| 11 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.495 | |
| 12 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | 16.510 | |
| 13 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 16.539 | |
| 14 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.561 | |
| 15 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.562 | |
| 16 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.563 | |
| 17 | 2KS |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 16.581 | |
| 18 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.673 | |
| 19 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.678 | |
| 20 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 16.696 | |
| 21 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 16.719 | |
| 22 | 9W |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.738 | |
| 23 | 3X |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 16.775 | |
| 24 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 16.784 | |
| 25 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.810 | |
| 26 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 16.995 | |
| 27 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 17.185 | |
| 28 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 17.187 | |
| 29 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | 17.241 | |
| 30 | 50 |
|
Mike Ayers West Des Moines, IA | West Des Moines, IA | 18.505 | |
| 31 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 20.593 | |
| 32 | 6 |
|
Frank Rodgers Lucas, IA | Lucas, IA | ||
Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104





































