Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104
Latest Results
$0.00Cart (0)

1/1/2020 - Valvoline Raceway
Granville, NSW
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

McKenna Haase
Des Moines, IA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 19 | 22 | -3 |
| Heat 3 | 5 | 5 | - |
| Qualifying Flight 3 | 12.703 | 5 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | USA7 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 |
| 2 | 2 | USA56 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 7 | N47 |
|
Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 4 |
| 4 | 1 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -3 |
| 5 | 11 | N99 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 6 |
| 6 | 4 | N92 |
|
Sam (Sammy) Walsh Lanesville, NSW | Lanesville, NSW | -2 |
| 7 | 9 | USA0 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 8 | 6 | NQ7 |
|
Robbie Farr Aluka, WA | Aluka, WA | -2 |
| 9 | 18 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | 9 |
| 10 | 10 | D2 |
|
Ben Atkinson Darwin, NT | Darwin, NT | - |
| 11 | 17 | NQ5 |
|
Danny Reidy Brisbane, QLD | Brisbane, QLD | 6 |
| 12 | 8 | S63 |
|
Ryan Jones Murray Bridge, SA | Murray Bridge, SA | -4 |
| 13 | 16 | NS71 |
|
Michael Stewart , NSW | , NSW | 3 |
| 14 | 23 | NS15 |
|
Daniel Cassidy | 9 | |
| 15 | 13 | N54 |
|
Grant Tunks Stanhope Gardens, NSW | Stanhope Gardens, NSW | -2 |
| 16 | 20 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 4 |
| 17 | 22 | N32 |
|
Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 5 |
| 18 | 14 | N20 |
|
Troy Little Sydney, NSW | Sydney, NSW | -4 |
| 19 | 24 | N12 |
|
Thomas Jeffrey Kellyville, NSW | Kellyville, NSW | 5 |
| 20 | 21 | V5 |
|
Max Dumesny Nelson, NSW | Nelson, NSW | 1 |
| 21 | 15 | NS97 |
|
Luke Geering , NSW | , NSW | -6 |
| 22 | 19 | USA55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -3 |
| 23 DNF | 3 | NS4 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -20 |
| 24 DNF | 12 | VA21 |
|
Shaun Dobson Hobart, TAS | Hobart, TAS | -12 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | V5 |
|
Max Dumesny Nelson, NSW | Nelson, NSW | 3 |
| 2 | 7 | N32 |
|
Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 5 |
| 3 | 17 | NS15 |
|
Daniel Cassidy | 14 | |
| 4 | 13 | N12 |
|
Thomas Jeffrey Kellyville, NSW | Kellyville, NSW | 9 |
| 5 | 21 | N53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 16 |
| 6 | 1 | N10 |
|
Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | -5 |
| 7 | 15 | N86 |
|
Ben Atkinson Jr Darwin, NT | Darwin, NT | 8 |
| 8 | 8 | NZ69 |
|
Brett Sullivan Nelson, NZ | Nelson, NZ | - |
| 9 | 20 | N83 |
|
Peter O'Neill South Tacoma, NSW | South Tacoma, NSW | 11 |
| 10 | 22 | N72 |
|
Coby Elliott Young, NSW | Young, NSW | 12 |
| 11 | 9 | NS57 |
|
Brendan Scorgie Yass, NSW | Yass, NSW | -2 |
| 12 | 10 | V96 |
|
Andrew Caruana Melbourne, VIC | Melbourne, VIC | -2 |
| 13 | 12 | N18 |
|
Guy Stanishall Quakers Hills, NSW | Quakers Hills, NSW | -1 |
| 14 DNF | 16 | N73 |
|
Darren Salmon | 2 | |
| 15 DNF | 14 | N52 |
|
Mark Attard | -1 | |
| 16 DNF | 11 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | -5 |
| 17 DNF | 19 | Q6 |
|
Michael (Mick) Rowell Rocklea, QLD | Rocklea, QLD | 2 |
| 18 DNF | 18 | NS6 |
|
Matt Geering Catherine Field, NSW | Catherine Field, NSW | - |
| 19 DNF | 6 | N24 |
|
Blake Skipper Kirrawee, NSW | Kirrawee, NSW | -13 |
| 20 DNF | 3 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | -17 |
| 21 DNF | 2 | N61 |
|
Michael Matchett | -19 | |
| 22 DNF | 5 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | -17 |
Pole Shuffle
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
| 2 | 2 | USA56 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 3 | NS4 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 4 | 4 | N92 |
|
Sam (Sammy) Walsh Lanesville, NSW | Lanesville, NSW | - |
| 5 | 5 | USA7 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 6 | 6 | NQ7 |
|
Robbie Farr Aluka, WA | Aluka, WA | - |
| 7 | 7 | N47 |
|
Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | - |
| 8 | 8 | S63 |
|
Ryan Jones Murray Bridge, SA | Murray Bridge, SA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | N92 |
|
Sam (Sammy) Walsh Lanesville, NSW | Lanesville, NSW | 2 |
| 2 | 2 | S63 |
|
Ryan Jones Murray Bridge, SA | Murray Bridge, SA | - |
| 3 | 1 | D2 |
|
Ben Atkinson Darwin, NT | Darwin, NT | -2 |
| 4 | 7 | N20 |
|
Troy Little Sydney, NSW | Sydney, NSW | 3 |
| 5 | 9 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 4 |
| 6 | 6 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | - |
| 7 | 5 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | -2 |
| 8 | 10 | V96 |
|
Andrew Caruana Melbourne, VIC | Melbourne, VIC | 2 |
| 9 | 11 | N12 |
|
Thomas Jeffrey Kellyville, NSW | Kellyville, NSW | 2 |
| 10 DNF | 4 | NS15 |
|
Daniel Cassidy | -6 | |
| 11 DNF | 8 | N53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | USA56 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 3 | N47 |
|
Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 1 |
| 3 | 2 | USA0 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 4 | 7 | N54 |
|
Grant Tunks Stanhope Gardens, NSW | Stanhope Gardens, NSW | 3 |
| 5 | 4 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | -1 |
| 6 | 8 | V5 |
|
Max Dumesny Nelson, NSW | Nelson, NSW | 2 |
| 7 | 6 | N24 |
|
Blake Skipper Kirrawee, NSW | Kirrawee, NSW | -1 |
| 8 | 9 | NS57 |
|
Brendan Scorgie Yass, NSW | Yass, NSW | 1 |
| 9 | 10 | N73 |
|
Darren Salmon | 1 | |
| 10 DNF | 5 | NS6 |
|
Matt Geering Catherine Field, NSW | Catherine Field, NSW | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | NS4 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | USA7 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | VA21 |
|
Shaun Dobson Hobart, TAS | Hobart, TAS | - |
| 4 | 6 | NS97 |
|
Luke Geering , NSW | , NSW | 2 |
| 5 | 5 | USA55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | - |
| 6 | 4 | N61 |
|
Michael Matchett | -2 | |
| 7 | 7 | NZ69 |
|
Brett Sullivan Nelson, NZ | Nelson, NZ | - |
| 8 | 9 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 1 |
| 9 | 8 | N52 |
|
Mark Attard | -1 | |
| 10 | 10 | N83 |
|
Peter O'Neill South Tacoma, NSW | South Tacoma, NSW | - |
| 11 DNF | 11 | N72 |
|
Coby Elliott Young, NSW | Young, NSW | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
| 2 | 3 | NQ7 |
|
Robbie Farr Aluka, WA | Aluka, WA | 1 |
| 3 | 5 | N99 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 4 | 6 | NS71 |
|
Michael Stewart , NSW | , NSW | 2 |
| 5 | 2 | NQ5 |
|
Danny Reidy Brisbane, QLD | Brisbane, QLD | -3 |
| 6 | 4 | N10 |
|
Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | -2 |
| 7 | 8 | N32 |
|
Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 1 |
| 8 | 11 | N18 |
|
Guy Stanishall Quakers Hills, NSW | Quakers Hills, NSW | 3 |
| 9 | 9 | N86 |
|
Ben Atkinson Jr Darwin, NT | Darwin, NT | - |
| 10 | 10 | Q6 |
|
Michael (Mick) Rowell Rocklea, QLD | Rocklea, QLD | - |
| 11 DNF | 7 | N93 |
|
Will Thompson Sydney, NSW | Sydney, NSW | -4 |
Qualifying Flight 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | D2 |
|
Ben Atkinson Darwin, NT | Darwin, NT | 12.457 | |
| 2 | S63 |
|
Ryan Jones Murray Bridge, SA | Murray Bridge, SA | 12.485 | |
| 3 | N92 |
|
Sam (Sammy) Walsh Lanesville, NSW | Lanesville, NSW | 12.551 | |
| 4 | NS15 |
|
Daniel Cassidy | 12.642 | ||
| 5 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 12.671 | |
| 6 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | 12.707 | |
| 7 | N20 |
|
Troy Little Sydney, NSW | Sydney, NSW | 12.750 | |
| 8 | N53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 12.799 | |
| 9 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 12.807 | |
| 10 | V96 |
|
Andrew Caruana Melbourne, VIC | Melbourne, VIC | 12.899 | |
| 11 | N12 |
|
Thomas Jeffrey Kellyville, NSW | Kellyville, NSW | 12.901 | |
Qualifying Flight 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | USA56 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.230 | |
| 2 | USA0 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 12.369 | |
| 3 | N47 |
|
Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 12.482 | |
| 4 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | 12.610 | |
| 5 | N24 |
|
Blake Skipper Kirrawee, NSW | Kirrawee, NSW | 12.684 | |
| 6 | NS6 |
|
Matt Geering Catherine Field, NSW | Catherine Field, NSW | 12.687 | |
| 7 | N54 |
|
Grant Tunks Stanhope Gardens, NSW | Stanhope Gardens, NSW | 12.706 | |
| 8 | V5 |
|
Max Dumesny Nelson, NSW | Nelson, NSW | 12.770 | |
| 9 | NS57 |
|
Brendan Scorgie Yass, NSW | Yass, NSW | 12.783 | |
| 10 | N73 |
|
Darren Salmon | 13.491 | ||
Qualifying Flight 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | NS4 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 12.349 | |
| 2 | USA7 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.475 | |
| 3 | VA21 |
|
Shaun Dobson Hobart, TAS | Hobart, TAS | 12.567 | |
| 4 | N61 |
|
Michael Matchett | 12.684 | ||
| 5 | USA55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 12.703 | |
| 6 | NS97 |
|
Luke Geering , NSW | , NSW | 12.821 | |
| 7 | NZ69 |
|
Brett Sullivan Nelson, NZ | Nelson, NZ | 12.895 | |
| 8 | N52 |
|
Mark Attard | 13.009 | ||
| 9 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 13.172 | |
| 10 | N83 |
|
Peter O'Neill South Tacoma, NSW | South Tacoma, NSW | 13.230 | |
| 11 | N72 |
|
Coby Elliott Young, NSW | Young, NSW | 13.353 | |
Qualifying Flight 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | V35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 12.215 | |
| 2 | NQ5 |
|
Danny Reidy Brisbane, QLD | Brisbane, QLD | 12.418 | |
| 3 | NQ7 |
|
Robbie Farr Aluka, WA | Aluka, WA | 12.475 | |
| 4 | N10 |
|
Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | 12.506 | |
| 5 | N99 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.547 | |
| 6 | NS71 |
|
Michael Stewart , NSW | , NSW | 12.837 | |
| 7 | N93 |
|
Will Thompson Sydney, NSW | Sydney, NSW | 12.837 | |
| 8 | N32 |
|
Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 12.840 | |
| 9 | N86 |
|
Ben Atkinson Jr Darwin, NT | Darwin, NT | 13.108 | |
| 10 | Q6 |
|
Michael (Mick) Rowell Rocklea, QLD | Rocklea, QLD | 13.194 | |
| 11 | N18 |
|
Guy Stanishall Quakers Hills, NSW | Quakers Hills, NSW | ||
Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104






























