Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104
Latest Results
$0.00Cart (0)

6/13/2020 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenna Haase
Des Moines, IA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown | 1 | 15 | -14 |
| Heat 2 | 2 | 7 DNF | -5 |
| Qualifying 1 | 15.310 | 4 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A FeatureNOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 5 |
| 4 | 13 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 9 |
| 5 | 10 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 |
| 6 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 7 | 12 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 5 |
| 8 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -3 |
| 9 | 11 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 10 | 20 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 10 |
| 11 | 17 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 12 | 16 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 13 | 15 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 14 | 18 | 7 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 4 |
| 15 | 22 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 7 |
| 16 | 23 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 7 |
| 17 | 14 | 7X |
|
Justin Henderson Tea, SD | Tea, SD | -3 |
| 18 | 1 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -17 |
| 19 | 21 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 20 | 3 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -17 |
| 21 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -14 |
| 22 DNF | 19 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -3 |
| 23 DNF | 24 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 24 DNF | 9 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -15 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 6 |
| 2 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 3 | 6 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 4 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | 4 |
| 6 | 13 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 7 |
| 7 | 11 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 4 |
| 8 | 8 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 9 | 10 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 10 | 14 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 4 |
| 11 | 19 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 8 |
| 12 | 18 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 6 |
| 13 | 16 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 3 |
| 14 | 17 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 15 | 1 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -14 |
| 16 DNF | 15 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 17 DNF | 4 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | -13 |
| 18 DNF | 12 | R44 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | -6 |
| DNS | 2 | 5X |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 4 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 5 |
| 4 | 10 | 9W |
|
Ryan Giles Grimes, IA | Grimes, IA | 6 |
| 5 | 2 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 |
| 6 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 7 | 6 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | -1 |
| 8 | 5 | 2KS |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | -3 |
| 9 | 11 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 2 |
| 10 | 13 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 3 |
| 11 | 12 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 12 | 14 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 2 |
| 13 | 15 | 50 |
|
Mike Ayers West Des Moines, IA | West Des Moines, IA | 2 |
| DNS | 3 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | - |
| DNS | 9 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | - |
| DNS | 16 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
DashDIRTVision Fast Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 3 | 1 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 4 | 5 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 5 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 6 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 7 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 8 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 3 | 5 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 4 | 1 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -3 |
| 5 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 6 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -3 |
| 7 | 9 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 8 | 8 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 9 | 11 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 10 | 7 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -3 |
| 11 | 10 | 2KS |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | -1 |
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 2 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 3 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 4 | 11 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 7 |
| 5 | 4 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -1 |
| 6 | 9 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 |
| 7 DNF | 2 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -5 |
| 8 DNF | 8 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 9 DNF | 7 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | -2 |
| 10 DNF | 6 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -4 |
| 11 DNF | 10 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -1 |
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 3 | 9 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 6 |
| 4 | 4 | 7X |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 5 | 8 | 7 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 6 | 7 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 7 | 11 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 4 |
| 8 | 6 | R44 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | -2 |
| 9 | 10 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 10 DNF | 5 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -5 |
| 11 DNF | 2 | 5X |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -9 |
Heat 4Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 4 | 7 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 5 | 4 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 6 | 5 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 7 | 6 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 8 | 11 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 3 |
| 9 | 9 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 10 | 10 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 11 | 8 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.090 | |
| 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 15.097 | |
| 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.260 | |
| 4 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 15.310 | |
| 5 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.392 | |
| 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.414 | |
| 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.505 | |
| 8 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 15.625 | |
| 9 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.648 | |
| 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.715 | |
| 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.721 | |
| 12 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.747 | |
| 13 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.763 | |
| 14 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 15.785 | |
| 15 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | 15.790 | |
| 16 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.824 | |
| 17 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 15.850 | |
| 18 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.879 | |
| 19 | 2KS |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 15.921 | |
| 20 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 15.929 | |
| 21 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 15.943 | |
| 22 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.962 | |
| 23 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 16.005 | |
| 24 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 16.027 | |
| 25 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 16.052 | |
| 26 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.075 | |
| 27 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 17.114 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.679 | |
| 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.734 | |
| 3 | 5X |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.871 | |
| 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.896 | |
| 5 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 15.901 | |
| 6 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.925 | |
| 7 | 7X |
|
Justin Henderson Tea, SD | Tea, SD | 15.960 | |
| 8 | 39 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 15.986 | |
| 9 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 16.003 | |
| 10 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.049 | |
| 11 | R44 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 16.099 | |
| 12 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 16.128 | |
| 13 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.158 | |
| 14 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.162 | |
| 15 | 7 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 16.217 | |
| 16 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 16.217 | |
| 17 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.236 | |
| 18 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.274 | |
| 19 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.326 | |
| 20 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.333 | |
| 21 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 16.357 | |
| 22 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 16.381 | |
| 23 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 16.445 | |
| 24 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.466 | |
| 25 | 9W |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.543 | |
| 26 | 50 |
|
Mike Ayers West Des Moines, IA | West Des Moines, IA | 17.228 | |
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 2 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 3 | 3 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 4 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 5 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 6 | 9 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 7 | 4 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -3 |
| 8 | 10 | 9W |
|
Ryan Giles Grimes, IA | Grimes, IA | 2 |
| 9 | 7 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -2 |
| 10 | 1 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -9 |
| 11 | 11 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
| 12 | 13 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 1 |
| 13 DNF | 12 | 50 |
|
Mike Ayers West Des Moines, IA | West Des Moines, IA | -1 |
Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104


























































