Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104
Latest Results
$0.00Cart (0)

7/24/2019 - Dubuque Fairgrounds Speedway
Dubuque, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenna Haase
Des Moines, IA
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 16 | - |
| Heat 1 | 5 | 6 | -1 |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 2 | 5 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 3 |
| 3 | 8 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 5 |
| 4 | 2 | 99 |
|
John Schulz West Burlington, IA | West Burlington, IA | -2 |
| 5 | 12 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 7 |
| 6 | 10 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 4 |
| 7 | 11 | 13 |
|
Brayden Gaylord Wever, IA | Wever, IA | 4 |
| 8 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 9 | 4 | 17A |
|
Terry McCarl Altoona, IA | Altoona, IA | -5 |
| 10 | 19 | 88 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 9 |
| 11 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -10 |
| 12 | 20 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | 8 |
| 13 | 17 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 4 |
| 14 | 7 | 8L |
|
Tom Lenz Marion, IA | Marion, IA | -7 |
| 15 | 13 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | -2 |
| 16 | 16 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | - |
| 17 | 14 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | -3 |
| 18 | 6 | 50P |
|
Harold Pohren New London, IA | New London, IA | -12 |
| 19 | 18 | 70K |
|
Katlynn Leer Moulton, IA | Moulton, IA | -1 |
| 20 | 21 | 4 |
|
Bailey Goldesberry Springfield, IL | Springfield, IL | 1 |
| 21 | 15 | 11C |
|
Mason Campbell New Berlin, IL | New Berlin, IL | -6 |
Shake-up DashBudweiser King of Beers - Golden Eagle Distributors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
John Schulz West Burlington, IA | West Burlington, IA | - |
| 2 | 4 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 3 | 17A |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 4 | 5 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 5 | 2 | 50P |
|
Harold Pohren New London, IA | New London, IA | -3 |
| 6 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
Heat 1Randall's Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50P |
|
Harold Pohren New London, IA | New London, IA | 2 |
| 2 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 3 | 2 | 8L |
|
Tom Lenz Marion, IA | Marion, IA | -1 |
| 4 | 4 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | - |
| 5 | 6 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | 1 |
| 6 | 5 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -1 |
| 7 | 7 | 88 |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| All transfer | ||||||
Heat 2CenPeCo Lubricants
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17A |
|
Terry McCarl Altoona, IA | Altoona, IA | 4 |
| 2 | 7 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 5 |
| 3 | 2 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -1 |
| 4 | 1 | 13 |
|
Brayden Gaylord Wever, IA | Wever, IA | -3 |
| 5 | 4 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | -1 |
| 6 | 6 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | - |
| 7 | 3 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 3 | 99 |
|
John Schulz West Burlington, IA | West Burlington, IA | 1 |
| 3 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 4 | 5 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 1 | 11C |
|
Mason Campbell New Berlin, IL | New Berlin, IL | -4 |
| 6 | 2 | 70K |
|
Katlynn Leer Moulton, IA | Moulton, IA | -4 |
| 7 | 7 | 4 |
|
Bailey Goldesberry Springfield, IL | Springfield, IL | - |
| All transfer | ||||||
Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104



























