Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104
Latest Results
$0.00Cart (0)

6/28/2024 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenna Haase
Des Moines, IA
| Peoples Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 18 DNF | -16 |
| Heat 1 | 1 | 2 | -1 |
| Qualifying Heat 1 | 13.920 | 3 | 4 |
| Engine Heat | 18 | 9 | 9 |
| Hot Laps | - | - |
Peoples Sprints
A Feature 1People's Natural Gas
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 2 | 8 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 6 |
| 3 | 3 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | - |
| 4 | 9 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 5 |
| 5 | 5 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 6 | 1 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -5 |
| 7 | 12 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 5 |
| 8 | 7 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -1 |
| 9 | 14 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 5 |
| 10 | 6 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -4 |
| 11 | 13 | 43JR |
|
Blaze Myers Franklin, PA | Franklin, PA | 2 |
| 12 | 15 | 24 |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | 3 |
| 13 | 10 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -3 |
| 14 | 17 | 11J |
|
David Kalb Aurora, OH | Aurora, OH | 3 |
| 15 | 11 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | -4 |
| 16 | 19 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 3 |
| 17 | 20 | 79W |
|
Will Fleming Brookville, PA | Brookville, PA | 3 |
| 18 DNF | 2 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -16 |
| 19 DNF | 16 | 55* |
|
Matt Sherlock III Rochester, PA | Rochester, PA | -3 |
| 20 DNF | 18 | 12G |
|
Tommy Jasen Hubbard, OH | Hubbard, OH | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 2 |
| 2 | 6 | 79W |
|
Will Fleming Brookville, PA | Brookville, PA | 4 |
| 3 | 2 | 05 |
|
Adam Herb Evans City, PA | Evans City, PA | -1 |
| 4 | 9 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | 5 |
| 5 | 4 | 44 |
|
Pete Landram Jeannette, PA | Jeannette, PA | -1 |
| 6 | 8 | 76 |
|
Davey Jones Wexford, PA | Wexford, PA | 2 |
| 7 | 5 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | -2 |
| 8 | 7 | 22C |
|
Jon Carpenter Masury, OH | Masury, OH | -1 |
| 9 DNF | 1 | 27 |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 1 |
| 2 | 1 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -1 |
| 3 | 3 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | - |
| 4 | 5 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 1 |
| 5 | 6 | 43JR |
|
Blaze Myers Franklin, PA | Franklin, PA | 1 |
| 6 | 4 | 55* |
|
Matt Sherlock III Rochester, PA | Rochester, PA | -2 |
| 7 | 7 | 27 |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | - |
| 8 | 8 | 44 |
|
Pete Landram Jeannette, PA | Jeannette, PA | - |
| 9 | 9 | 22C |
|
Jon Carpenter Masury, OH | Masury, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - |
| 2 | 2 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 3 | 3 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 4 | 4 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | - |
| 5 | 5 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | - |
| 6 | 6 | 11J |
|
David Kalb Aurora, OH | Aurora, OH | - |
| 7 | 7 | 05 |
|
Adam Herb Evans City, PA | Evans City, PA | - |
| 8 | 9 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 1 |
| 9 | 8 | 76 |
|
Davey Jones Wexford, PA | Wexford, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 2 | 2 | 32 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
| 4 | 5 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 1 |
| 5 | 7 | 24 |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | 2 |
| 6 | 8 | 12G |
|
Tommy Jasen Hubbard, OH | Hubbard, OH | 2 |
| 7 | 4 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -3 |
| 8 | 9 | 79W |
|
Will Fleming Brookville, PA | Brookville, PA | 1 |
| 9 | 6 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | -3 |
Qualifying Heat 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 13.523 |
| 2 | 1 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 13.680 |
| 3 | 7 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 13.920 |
| 4 | 8 | 55* |
|
Matt Sherlock III Rochester, PA | Rochester, PA | 13.941 |
| 5 | 2 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 14.002 |
| 6 | 5 | 43JR |
|
Blaze Myers Franklin, PA | Franklin, PA | 14.203 |
| 7 | 9 | 27 |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | 14.798 |
| 8 | 4 | 44 |
|
Pete Landram Jeannette, PA | Jeannette, PA | 15.123 |
| 9 | 6 | 22C |
|
Jon Carpenter Masury, OH | Masury, OH | 16.648 |
Qualifying Heat 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.362 |
| 2 | 6 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 13.471 |
| 3 | 3 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 13.604 |
| 4 | 1 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 13.767 |
| 5 | 7 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 13.819 |
| 6 | 9 | 11J |
|
David Kalb Aurora, OH | Aurora, OH | 13.893 |
| 7 | 5 | 05 |
|
Adam Herb Evans City, PA | Evans City, PA | 14.521 |
| 8 | 8 | 76 |
|
Davey Jones Wexford, PA | Wexford, PA | 16.052 |
| 9 | 2 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 16.072 |
Qualifying Heat 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 13.455 |
| 2 | 8 | 32 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.584 |
| 3 | 9 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 13.848 |
| 4 | 3 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 13.889 |
| 5 | 2 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 13.894 |
| 6 | 1 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | 14.138 |
| 7 | 6 | 24 |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | 14.218 |
| 8 | 5 | 12G |
|
Tommy Jasen Hubbard, OH | Hubbard, OH | 14.345 |
| 9 | 7 | 79W |
|
Will Fleming Brookville, PA | Brookville, PA | 14.463 |
Engine HeatDirt.TV
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
| 2 | 2 | 32 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 4 | 17 | 22C |
|
Jon Carpenter Masury, OH | Masury, OH | 13 |
| 5 | 4 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | -1 |
| 6 | 5 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | -1 |
| 7 | 6 | 79W |
|
Will Fleming Brookville, PA | Brookville, PA | -1 |
| 8 | 7 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | -1 |
| 9 | 18 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 9 |
| 10 | 19 | 05 |
|
Adam Herb Evans City, PA | Evans City, PA | 9 |
| 11 | 20 | 12G |
|
Tommy Jasen Hubbard, OH | Hubbard, OH | 9 |
| 12 | 8 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | -4 |
| 13 | 21 | 76 |
|
Davey Jones Wexford, PA | Wexford, PA | 8 |
| 14 | 9 | 11J |
|
David Kalb Aurora, OH | Aurora, OH | -5 |
| 15 | 10 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -5 |
| 16 | 22 | 44 |
|
Pete Landram Jeannette, PA | Jeannette, PA | 6 |
| 17 | 23 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 6 |
| 18 | 11 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -7 |
| 19 | 12 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -7 |
| 20 | 13 | 27 |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | -7 |
| 21 | 24 | 43JR |
|
Blaze Myers Franklin, PA | Franklin, PA | 3 |
| 22 | 14 | 24 |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | -8 |
| 23 | 25 | 55* |
|
Matt Sherlock III Rochester, PA | Rochester, PA | 2 |
| 24 | 26 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 2 |
| 25 | 15 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -10 |
| 26 | 16 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -10 |
| 27 | 27 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | - |
Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104






























