Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104
Latest Results
$0.00Cart (0)

8/9/2024 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenna Haase
Des Moines, IA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 8 | 11 | -3 |
| Qualifying 1 | 16.075 | 22 | 8 |
| Hot Laps | 15.910 | 20 | 10 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 3 | 5 | 5X |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 4 | 6 | 27A |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 5 | 7 | 2X |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 6 | 14 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 8 |
| 7 | 15 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 8 |
| 8 | 13 | 58 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 9 | 17 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 8 |
| 10 | 9 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 11 | 4 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -7 |
| 12 | 22 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 10 |
| 13 | 10 | 19S |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -3 |
| 14 | 8 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -6 |
| 15 | 24 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 9 |
| 16 | 11 | 1C |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -5 |
| 17 | 20 | 3G |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 3 |
| 18 | 19 | 55C |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 19 | 23 | 22X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 4 |
| 20 | 16 | 17GP |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -4 |
| 21 | 18 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -3 |
| 22 | 21 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 23 | 12 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -11 |
| 24 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -21 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55C |
|
Chris Windom Canton, IL | Canton, IL | - |
| 2 | 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 3 |
| 3 | 3 | 22X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 4 | 4 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 5 | 7 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 2 |
| 6 | 10 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 4 |
| 7 | 6 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -1 |
| 8 | 12 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 4 |
| 9 | 19 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10 |
| 10 | 11 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 11 | 8 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -3 |
| 12 | 15 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 3 |
| 13 | 17 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 4 |
| 14 | 13 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -1 |
| 15 | 20 | 18R |
|
Ryan Roberts Aurora, NE | Aurora, NE | 5 |
| 16 | 16 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 17 | 21 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 4 |
| 18 | 24 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 6 |
| 19 | 14 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -5 |
| 20 | 22 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| 21 | 23 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 2 |
| 22 | 9 | 1D |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -13 |
| 23 | 18 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -5 |
| DNS | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3G |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 2 | 2 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 3 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 4 | 6 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 2 |
| 5 | 4 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 6 | 8 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 2 |
| 7 | 12 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 5 |
| 8 | 5 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 9 | 10 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 1 |
| 10 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 11 | 19 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 8 |
| 12 | 17 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 5 |
| 13 | 15 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 2 |
| 14 | 14 | 6W |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 15 | 16 | 14T |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 16 | 24 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 8 |
| 17 | 21 | 14J |
|
Jack Dover Springfield, NE | Springfield, NE | 4 |
| 18 | 11 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -7 |
| 19 | 18 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 |
| 20 | 22 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 2 |
| 21 | 20 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
| 22 | 9 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -13 |
| 23 | 23 | 10V |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 24 | 7 | 25 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -17 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 |
| 2 | 2 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 18R |
|
Ryan Roberts Aurora, NE | Aurora, NE | - |
| 4 | 5 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 5 | 8 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 3 |
| 6 | 11 | 14J |
|
Jack Dover Springfield, NE | Springfield, NE | 5 |
| 7 | 12 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 5 |
| 8 | 9 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 1 |
| 9 | 7 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -2 |
| 10 | 14 | 10V |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 4 |
| 11 | 19 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 8 |
| 12 | 18 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 6 |
| Top 12 transfer | ||||||
| 13 | 15 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 14 | 20 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | 6 |
| 15 | 16 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 16 | 17 | 27W |
|
Weston Olson Warren, MN | Warren, MN | 1 |
| 17 | 21 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 4 |
| 18 | 22 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 4 |
| 19 | 10 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -9 |
| 20 | 13 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -7 |
| DNS | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| DNS | 4 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 2 | 3 | 2X |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 55C |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 5 | 7 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 2 |
| 6 | 10 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 4 |
| 7 | 9 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 8 | 11 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 3 |
| 9 | 12 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 3 |
| 10 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -5 |
| 11 | 8 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -3 |
| DQ | 1 | 14J |
|
Jack Dover Springfield, NE | Springfield, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 2 | 2 | 1C |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 3 | 1 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 5 | 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
| 6 | 6 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 7 | 8 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 8 | 7 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 9 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 10 | 12 | 18R |
|
Ryan Roberts Aurora, NE | Aurora, NE | 2 |
| 11 DNF | 9 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -2 |
| 12 DNF | 10 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 4 | 5X |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 3 | 5 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 22X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -3 |
| 5 | 3 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -2 |
| 6 | 9 | 1D |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 7 | 8 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 8 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -2 |
| 9 | 7 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -2 |
| 10 | 10 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 11 | 11 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | - |
| 12 | 12 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 |
| 2 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 3 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 1 | 3G |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -3 |
| 5 | 8 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 6 | 6 | 25 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 7 | 10 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 3 |
| 8 | 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 9 | 12 | 14T |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 3 |
| 10 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -3 |
| 11 | 5 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | -6 |
| 12 | 11 | 10V |
|
Brian Paulus Six Mile, SC | Six Mile, SC | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 3 | 19S |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 3 | 4 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 5 | 1 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -4 |
| 6 | 6 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 7 | 8 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 8 | 7 | 6W |
|
Dustin Selvage Indianola, IA | Indianola, IA | -1 |
| 9 | 9 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 10 | 10 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | - |
| 11 | 11 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
| 12 | 12 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17GP |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 2 | 1 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
| 3 | 4 | 27A |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 5 | 6 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 6 | 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 7 | 7 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 8 | 9 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 9 | 8 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 |
| 10 | 12 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 11 | 10 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 |
| 12 | 11 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.374 |
| 2 | 7 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.434 |
| 3 | 28 | 5X |
|
Justin Henderson Tea, SD | Tea, SD | 15.611 |
| 4 | 16 | 2X |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.632 |
| 5 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.657 |
| 6 | 23 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.678 |
| 7 | 13 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 15.703 |
| 8 | 2 | 1C |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 15.741 |
| 9 | 31 | 58 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.862 |
| 10 | 3 | 14J |
|
Jack Dover Springfield, NE | Springfield, NE | 15.874 |
| 11 | 5 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.894 |
| 12 | 19 | 22X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.897 |
| 13 | 34 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.903 |
| 14 | 26 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 15.935 |
| 15 | 22 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 15.943 |
| 16 | 38 | 55C |
|
Chris Windom Canton, IL | Canton, IL | 15.992 |
| 17 | 21 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15.996 |
| 18 | 8 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 16.006 |
| 19 | 10 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 16.039 |
| 20 | 27 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.054 |
| 21 | 40 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.059 |
| 22 | 30 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 16.075 |
| 23 | 14 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 16.081 |
| 24 | 11 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 16.085 |
| 25 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 16.108 |
| 26 | 37 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 16.116 |
| 27 | 39 | 1D |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.133 |
| 28 | 36 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 16.166 |
| 29 | 17 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.184 |
| 30 | 18 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 16.206 |
| 31 | 29 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.209 |
| 32 | 20 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.224 |
| 33 | 32 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.263 |
| 34 | 25 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 16.332 |
| 35 | 24 | 18R |
|
Ryan Roberts Aurora, NE | Aurora, NE | 16.333 |
| 36 | 12 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 16.335 |
| 37 | 6 | 27W |
|
Weston Olson Warren, MN | Warren, MN | 16.601 |
| 38 | 35 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | 16.694 |
| 39 DNF | 15 | 6 |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 16.048 |
| 40 DNF | 33 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.295 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.740 |
| 2 | 1 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 15.901 |
| 3 | 36 | 27A |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.940 |
| 4 | 6 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.992 |
| 5 | 31 | 19S |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.017 |
| 6 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.028 |
| 7 | 38 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 16.055 |
| 8 | 16 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 16.057 |
| 9 | 39 | 17GP |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 16.076 |
| 10 | 10 | 3G |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 16.089 |
| 11 | 7 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 16.130 |
| 12 | 12 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 16.159 |
| 13 | 22 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.165 |
| 14 | 37 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 16.168 |
| 15 | 24 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.219 |
| 16 | 4 | 25 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 16.219 |
| 17 | 14 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 16.221 |
| 18 | 27 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 16.231 |
| 19 | 23 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.266 |
| 20 | 3 | 6W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.288 |
| 21 | 33 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.302 |
| 22 | 29 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 16.331 |
| 23 | 30 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.386 |
| 24 | 28 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 16.390 |
| 25 | 34 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.420 |
| 26 | 25 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 16.459 |
| 27 | 13 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 16.461 |
| 28 | 19 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 16.486 |
| 29 | 15 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 16.490 |
| 30 | 9 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 16.503 |
| 31 | 26 | 10V |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 16.531 |
| 32 | 35 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 16.566 |
| 33 | 11 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 16.638 |
| 34 | 21 | 14T |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.724 |
| 35 | 17 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 16.730 |
| 36 | 20 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 16.735 |
| 37 | 32 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 16.889 |
| 38 | 5 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 17.016 |
| 39 | 18 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 17.595 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 48 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.369 |
| 2 | 42 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.604 |
| 3 | 41 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 15.608 |
| 4 | 40 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.621 |
| 5 | 46 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.626 |
| 6 | 47 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 15.664 |
| 7 | 37 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 15.667 |
| 8 | 71 | 19S |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.691 |
| 9 | 23 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.725 |
| 10 | 21 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15.757 |
| 11 | 34 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.789 |
| 12 | 28 | 5X |
|
Justin Henderson Tea, SD | Tea, SD | 15.813 |
| 13 | 29 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.827 |
| 14 | 33 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.837 |
| 15 | 27 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.838 |
| 16 | 59 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 15.859 |
| 17 | 67 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 15.861 |
| 18 | 60 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.889 |
| 19 | 49 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 15.907 |
| 20 | 30 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 15.910 |
| 21 | 31 | 58 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.917 |
| 22 | 43 | 6W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 15.938 |
| 23 | 50 | 3G |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.939 |
| 24 | 77 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.939 |
| 25 | 73 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.943 |
| 26 | 76 | 27A |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.950 |
| 27 | 69 | 3 |
|
