Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104
Latest Results
$0.00Cart (0)

7/15/2023 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenna Haase
Des Moines, IA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown | 3 | 9 | -6 |
| Heat 3 | 3 | 4 | -1 |
| Qualifying | 13.028 | 21 | 28 |
| Hot Laps | 13.213 | 7 | 42 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 11 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 9 |
| 3 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 4 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 5 | 15 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 10 |
| 6 | 20 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14 |
| 7 | 16 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 9 |
| 8 | 21 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13 |
| 9 | 8 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 |
| 10 | 13 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 3 |
| 11 | 24 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13 |
| 12 | 18 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 6 |
| 13 | 23 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 10 |
| 14 | 17 | 11 |
|
Cory Eliason Visalia, CA | Visalia, CA | 3 |
| 15 DNF | 2 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -13 |
| 16 DNF | 7 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | -9 |
| 17 DNF | 6 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -11 |
| 18 DNF | 5 | 39M |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -13 |
| 19 DNF | 22 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 3 |
| 20 DNF | 14 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -6 |
| 21 DNF | 12 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | -9 |
| 22 DNF | 9 | 1M |
|
Landon Myers York, PA | York, PA | -13 |
| 23 DNF | 19 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -4 |
| 24 DNF | 10 | 39 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -14 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 4 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 3 | 2 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 4 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 6 | 10 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 7 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 8 | 8 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | - |
| 9 | 3 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -6 |
| 10 | 11 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 11 | 15 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 4 |
| 12 | 12 | 55P |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 13 | 24 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 11 |
| 14 | 20 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 6 |
| 15 | 13 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | -2 |
| 16 | 23 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 7 |
| 17 DNF | 21 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 4 |
| 18 DNF | 16 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -2 |
| 19 DNF | 14 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -5 |
| 20 DNF | 19 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -1 |
| 21 DNF | 22 | 11N |
|
Harli White Lindsay, OK | Lindsay, OK | 1 |
| 22 DNF | 17 | 35B |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -5 |
| 23 DNF | 7 | 19L |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -16 |
| 24 DNF | 18 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -6 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 2 |
| 2 | 4 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 |
| 3 | 7 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 4 |
| 4 | 1 | 11N |
|
Harli White Lindsay, OK | Lindsay, OK | -3 |
| 5 | 5 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | - |
| 6 | 11 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 5 |
| Top 6 transfer | ||||||
| 7 | 9 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 2 |
| 8 | 16 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 8 |
| 9 | 20 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 11 |
| 10 | 17 | 2MD |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 7 |
| 11 DNF | 8 | 19W |
|
Trent Pigdon Cardup, WA | Cardup, WA | -3 |
| 12 DNF | 18 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 6 |
| 13 DNF | 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 14 DNF | 13 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 15 DNF | 21 | 6X |
|
Frank Rodgers Lucas, IA | Lucas, IA | 6 |
| DNS | 2 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| DNS | 6 | 101 |
|
Cody Maroske Gold Coast, QLD | Gold Coast, QLD | - |
| DNS | 12 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| DNS | 14 | 4 |
|
Chris Windom Canton, IL | Canton, IL | - |
| DNS | 15 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| DNS | 19 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| DNS | 22 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
Heat 1Case No.1 Engine Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 3 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| Top 3 transfer | ||||||
| 4 | 6 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 5 | 5 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 6 | 4 | 19L |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -2 |
| 7 | 8 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 8 | 9 | 11N |
|
Harli White Lindsay, OK | Lindsay, OK | 1 |
| 9 | 7 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -2 |
| 10 | 10 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| DNS | 11 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 3 | 4 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| 5 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 6 | 3 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | -3 |
| 7 | 8 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 8 | 7 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -1 |
| 9 | 9 | 19W |
|
Trent Pigdon Cardup, WA | Cardup, WA | - |
| DNS | 10 | 4 |
|
Chris Windom Canton, IL | Canton, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 1M |
|
Landon Myers York, PA | York, PA | - |
| 3 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -1 |
| 5 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 6 | 8 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 7 | 7 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 8 | 5 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -3 |
| 9 | 9 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 10 | 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 1 | 39 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 3 | 4 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 5 | 7 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 6 | 6 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 7 | 5 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -2 |
| 8 | 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 9 | 9 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | - |
| 10 | 10 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 2 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 3 | 2 | 11 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 5 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 6 | 3 | 35B |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -3 |
| 7 | 8 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 1 |
| 8 | 7 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 9 | 9 | 2MD |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 10 DNF | 10 | 6X |
|
Frank Rodgers Lucas, IA | Lucas, IA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 2 | 1 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 3 | 2 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 5 | 5 | 55P |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 6 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 7 | 9 | 101 |
|
Cody Maroske Gold Coast, QLD | Gold Coast, QLD | 2 |
| 8 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 9 | 10 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 1 |
| 10 | 7 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 12.827 |
| 2 | 54 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.853 |
| 3 | 24 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.859 |
| 4 | 7 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.882 |
| 5 | 33 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.917 |
| 6 | 20 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.925 |
| 7 | 34 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.926 |
| 8 | 13 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 12.933 |
| 9 | 4 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 12.933 |
| 10 | 46 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 12.934 |
| 11 | 29 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.942 |
| 12 | 18 | 55P |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.954 |
| 13 | 1 | 19L |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 12.966 |
| 14 | 31 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.968 |
| 15 | 11 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.971 |
| 16 | 42 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12.974 |
| 17 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.998 |
| 18 | 28 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.003 |
| 19 | 19 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.004 |
| 20 | 38 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 13.017 |
| 21 | 49 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 13.028 |
| 22 | 53 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.030 |
| 23 | 26 | 35B |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 13.032 |
| 24 | 58 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.034 |
| 25 | 23 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.035 |
| 26 | 27 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.039 |
| 27 | 6 | 1M |
|
Landon Myers York, PA | York, PA | 13.041 |
| 28 | 37 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.047 |
| 29 | 41 | 11 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.051 |
| 30 | 45 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 13.058 |
| 31 | 12 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.059 |
| 32 | 36 | 39M |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.067 |
| 33 | 59 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.074 |
| 34 | 47 | 39 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.076 |
| 35 | 16 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.099 |
| 36 | 2 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.103 |
| 37 | 56 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 13.111 |
| 38 | 14 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.128 |
| 39 | 43 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.128 |
| 40 | 9 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.135 |
| 41 | 51 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 13.136 |
| 42 | 55 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 13.146 |
| 43 | 32 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 13.150 |
| 44 | 52 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.150 |
| 45 | 25 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.164 |
| 46 | 44 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.179 |
| 47 | 57 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 13.214 |
| 48 | 10 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.215 |
| 49 | 39 | 11N |
|
Harli White Lindsay, OK | Lindsay, OK | 13.237 |
| 50 | 30 | 19W |
|
Trent Pigdon Cardup, WA | Cardup, WA | 13.241 |
| 51 | 61 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.245 |
| 52 | 40 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 13.280 |
| 53 | 22 | 2MD |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.287 |
| 54 | 8 | 101 |
|
Cody Maroske Gold Coast, QLD | Gold Coast, QLD | 13.297 |
| 55 | 48 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.315 |
| 56 | 60 | 4 |
|
Chris Windom Canton, IL | Canton, IL | 13.354 |
| 57 | 35 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.358 |
| 58 | 50 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 13.525 |
| 59 | 15 | 6X |
|
Frank Rodgers Lucas, IA | Lucas, IA | 13.756 |
| DNS | 3 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 13.756 |
| DNS | 17 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | 13.756 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 54 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.011 |
| 2 | 59 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.064 |
| 3 | 42 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.101 |
| 4 | 55 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 13.132 |
| 5 | 37 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.145 |
| 6 | 23 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.211 |
| 7 | 49 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 13.213 |
| 8 | 43 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.221 |
| 9 | 58 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.223 |
| 10 | 45 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 13.226 |
| 11 | 38 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 13.263 |
| 12 | 41 | 11 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.271 |
| 13 | 52 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.273 |
| 14 | 36 | 39M |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.291 |
| 15 | 61 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.294 |
| 16 | 33 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.302 |
| 17 | 57 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 13.312 |
| 18 | 53 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.316 |
| 19 | 56 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 13.336 |
| 20 | 44 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.376 |
| 21 | 34 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.380 |
| 22 | 29 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.438 |
| 23 | 51 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 13.460 |
| 24 | 60 | 4 |
|
Chris Windom Canton, IL | Canton, IL | 13.500 |
| 25 | 48 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.501 |
| 26 | 32 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 13.502 |
| 27 | 27 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.542 |
| 28 | 18 | 55P |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.547 |
| 29 | 31 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.556 |
| 30 | 50 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 13.566 |
| 31 | 24 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.580 |
| 32 | 30 | 19W |
|
Trent Pigdon Cardup, WA | Cardup, WA | 13.585 |
| 33 | 26 | 35B |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 13.600 |
| 34 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.604 |
| 35 | 21 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.619 |
| 36 | 28 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.654 |
| 37 | 25 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.683 |
| 38 | 11 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.688 |
| 39 | 13 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.702 |
| 40 | 39 | 11N |
|
Harli White Lindsay, OK | Lindsay, OK | 13.703 |
| 41 | 9 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.725 |
| 42 | 35 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.759 |
| 43 | 20 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.770 |
| 44 | 16 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.773 |
| 45 | 7 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.780 |
| 46 | 12 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.790 |
| 47 | 22 | 2MD |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.815 |
| 48 | 10 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.887 |
| 49 | 40 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 13.897 |
| 50 | 19 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.898 |
| 51 | 6 | 1M |
|
Landon Myers York, PA | York, PA | 13.955 |
| 52 | 1 | 19L |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 14.004 |
| 53 | 4 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 14.076 |
| 54 | 14 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 14.098 |
| 55 | 8 | 101 |
|
Cody Maroske Gold Coast, QLD | Gold Coast, QLD | 14.141 |
| 56 | 2 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.150 |
| 57 | 15 | 6X |
|
Frank Rodgers Lucas, IA | Lucas, IA | 14.397 |
| 58 | 17 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | 15.180 |
| 59 | 3 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 15.180 |
| 60 | 47 | 39 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.180 |
| 61 | 46 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 15.180 |
Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104


































































