Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104
Latest Results
$0.00Cart (0)

4/8/2023 - Atomic Speedway
Chillicothe, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenna Haase
Des Moines, IA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 10 | 7 | 3 |
| Heat 4 | 9 | 9 | - |
| Qualifying 2 | 12.550 | 18 | -7 |
410 Sprints - Winged
A FeatureOhio Heating and Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 3 |
| 2 | 2 | 97 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 3 | 8 | 4 |
|
Chris Windom Canton, IL | Canton, IL | 5 |
| 4 | 9 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 5 |
| 5 | 3 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | -2 |
| 6 | 5 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 7 | 7 | 23 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
| 8 | 11 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 3 |
| 9 | 22 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 13 |
| 10 | 6 | 11C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -4 |
| 11 | 1 | 50YR |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -10 |
| 12 | 10 | 19 |
|
Sean Rayhall Fremont, OH | Fremont, OH | -2 |
| 13 | 14 | 4U |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 1 |
| 14 | 18 | 9 |
|
Trey Jacobs Wooster, OH | Wooster, OH | 4 |
| 15 | 16 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 1 |
| 16 | 20 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 4 |
| 17 | 19 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 2 |
| 18 | 17 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | -1 |
| 19 | 21 | 12 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 |
| 20 | 13 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -7 |
| 21 | 12 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -9 |
| 22 | 15 | 66 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -7 |
B FeatureOhio Heating and Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 2 |
| 2 | 1 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | -1 |
| 3 | 2 | 12 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 3 |
| 5 | 6 | 32L |
|
Bryce Lucius Findlay, OH | Findlay, OH | 1 |
| 6 | 9 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 3 |
| 7 | 5 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -2 |
| 8 | 8 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | - |
| 9 | 11 | 11J |
|
James Moore305 Mainstay, OH | Mainstay, OH | 2 |
| 10 | 4 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | -6 |
| DNS | 12 | 29 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| DNS | 10 | 21J |
|
Jaylynn Montgomery Jackson, OH | Jackson, OH | - |
B Feature 2Ohio Heating and Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Trey Jacobs Wooster, OH | Wooster, OH | 1 |
| 2 | 3 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 1 |
| 3 | 1 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 1 |
| 5 | 7 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 6 | 6 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 7 | 10 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 3 |
| 8 | 9 | 24 |
|
Lee Haskins Chillicothe, OH | Chillicothe, OH | 1 |
| 9 | 4 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -5 |
| 10 | 8 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -2 |
| DNS | 11 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
Heat 1Ohio Heating and Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | - |
| 2 | 3 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 3 | 4 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 |
| 4 | 2 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 1 |
| 6 | 5 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | -1 |
| 7 | 8 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 1 |
| 8 | 7 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | -1 |
| 9 | 9 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | - |
| 10 | 10 | 11J |
|
James Moore305 Mainstay, OH | Mainstay, OH | - |
Heat 2Ohio Heating and Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
| 2 | 4 | 50YR |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 3 | 3 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 4 | 5 | 4U |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 12 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 3 |
| 6 | 6 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | - |
| 7 | 7 | 32L |
|
Bryce Lucius Findlay, OH | Findlay, OH | - |
| 8 | 9 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | 1 |
| 9 | 10 | 21J |
|
Jaylynn Montgomery Jackson, OH | Jackson, OH | 1 |
| 10 | 2 | 29 |
|
D.J. Foos Fremont, OH | Fremont, OH | -8 |
Heat 3Ohio Heating and Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 1 |
| 2 | 1 | 19 |
|
Sean Rayhall Fremont, OH | Fremont, OH | -1 |
| 3 | 4 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 4 | 7 | 66 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 3 |
| 6 | 6 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | - |
| 7 | 3 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | -4 |
| 8 | 5 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -3 |
| 9 | 10 | 24 |
|
Lee Haskins Chillicothe, OH | Chillicothe, OH | 1 |
| 10 | 9 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -1 |
Heat 4Ohio Heating and Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 2 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 3 | 4 | 4 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 4 | 6 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 9 |
|
Trey Jacobs Wooster, OH | Wooster, OH | 3 |
| 6 | 5 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -1 |
| 7 | 7 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 8 | 1 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -7 |
| 9 | 9 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | - |
Qualifying 2Ohio Heating and Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 11.626 |
| 2 | 4 | 4 |
|
Chris Windom Canton, IL | Canton, IL | 11.895 |
| 3 | 3 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 11.914 |
| 4 | 12 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 11.915 |
| 5 | 14 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 11.981 |
| 6 | 19 | 97 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 11.986 |
| 7 | 17 | 19 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 11.993 |
| 8 | 1 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 12.088 |
| 9 | 5 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 12.108 |
| 10 | 9 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 12.125 |
| 11 | 10 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 12.152 |
| 12 | 15 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 12.215 |
| 13 | 7 | 66 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.256 |
| 14 | 8 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 12.259 |
| 15 | 6 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 12.293 |
| 16 | 18 | 9 |
|
Trey Jacobs Wooster, OH | Wooster, OH | 12.306 |
| 17 | 13 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 12.323 |
| 18 | 11 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 12.550 |
| 19 | 2 | 24 |
|
Lee Haskins Chillicothe, OH | Chillicothe, OH | 13.393 |
Hot Laps 1Ohio Heating and Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 11.659 | |
| 2 | 50YR |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.700 | |
| 3 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 11.719 | |
| 4 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 11.780 | |
| 5 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 11.912 | |
| 6 | 29 |
|
D.J. Foos Fremont, OH | Fremont, OH | 11.925 | |
| 7 | 11C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 11.999 | |
| 8 | 23 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 12.061 | |
| 9 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 12.143 | |
| 10 | 4U |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 12.213 | |
| 11 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 12.261 | |
| 12 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 12.262 | |
| 13 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 12.304 | |
| 14 | 32L |
|
Bryce Lucius Findlay, OH | Findlay, OH | 12.466 | |
| 15 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 12.544 | |
| 16 | 12 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.556 | |
| 17 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 12.639 | |
| 18 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | 12.977 | |
| 19 | 11J |
|
James Moore305 Mainstay, OH | Mainstay, OH | 13.765 | |
| 20 | 21J |
|
Jaylynn Montgomery Jackson, OH | Jackson, OH | 14.143 | |
Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104














































