Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104
Latest Results
$0.00Cart (0)

7/16/2022 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenna Haase
Des Moines, IA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown | 22 | 22 | - |
| C Feature | 2 | 4 | -2 |
| Heat 2 | 7 | 7 | - |
| Qualifying | 13.444 | 38 | 15 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 5 |
| 2 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 5 |
| 3 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 4 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 5 | 10 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 5 |
| 6 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 7 | 5 | 71 |
|
Cory Eliason Visalia, CA | Visalia, CA | -2 |
| 8 | 22 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 14 |
| 9 | 11 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 10 | 2 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -8 |
| 11 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -3 |
| 12 | 14 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 13 | 13 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 14 | 16 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 15 | 15 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 16 | 20 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 4 |
| 17 | 24 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 7 |
| 18 | 12 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -6 |
| 19 | 19 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 20 | 9 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -11 |
| 21 | 18 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | -3 |
| 22 | 17 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -5 |
| 23 | 21 | 101 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | -2 |
| 24 | 23 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | - |
| 2 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 3 | 8 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 |
| 4 | 10 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 6 |
| Top 4 transfer | ||||||
| 5 | 13 | 1AU |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 8 |
| 6 | 11 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 5 |
| 7 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 8 | 9 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 9 | 16 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 7 |
| 10 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -6 |
| 11 | 15 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 |
| 12 | 6 | 49X |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -6 |
| 13 | 3 | 39 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -10 |
| 14 | 24 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 10 |
| 15 | 18 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 3 |
| 16 | 21 | 19W |
|
Chris Windom Canton, IL | Canton, IL | 5 |
| 17 | 12 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -5 |
| 18 | 23 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 5 |
| 19 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -12 |
| 20 | 14 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -6 |
| 21 | 19 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -2 |
| 22 | 22 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | - |
| 23 | 17 | 70 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -6 |
| 24 | 20 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -4 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 2 | 9 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 7 |
| 3 | 3 | 19W |
|
Chris Windom Canton, IL | Canton, IL | - |
| 4 | 2 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -2 |
| 5 | 7 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 6 | 5 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 8 | 4 | 97 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -4 |
| 9 | 10 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 10 | 15 | 9G |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 5 |
| 11 | 14 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 3 |
| 12 | 12 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | - |
| 13 | 11 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -2 |
| 14 | 6 | 4 |
|
Cap Henry Republic, OH | Republic, OH | -8 |
| 15 | 13 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | -2 |
| 16 | 16 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 3 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| Top 3 transfer | ||||||
| 4 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 5 | 7 | 101 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 2 |
| 6 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 7 | 5 | 1AU |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | -2 |
| 8 | 8 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 9 | 9 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 2 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 3 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| Top 3 transfer | ||||||
| 4 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -2 |
| 5 | 6 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 6 | 5 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -1 |
| 7 | 7 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | - |
| 8 | 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 9 | 9 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 2 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 3 | 4 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 39 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 5 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 6 | 6 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 7 | 19W |
|
Chris Windom Canton, IL | Canton, IL | - |
| 8 | 8 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 9 | 9 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 2 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 |
| 3 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 5 | 4 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 6 | 6 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 7 | 7 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
| 8 | 9 | 97 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 9 | 8 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 3 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| Top 3 transfer | ||||||
| 4 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 5 | 6 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 6 | 1 | 70 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -5 |
| 7 | 7 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
| 8 | 8 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | - |
| 9 | 9 | 9G |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 6 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 49X |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 7 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 |
| 6 | 8 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 2 |
| 7 | 5 | 4 |
|
Cap Henry Republic, OH | Republic, OH | -2 |
| 8 | 9 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | 1 |
| 9 | 1 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -8 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.170 |
| 2 | 16 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.178 |
| 3 | 20 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.180 |
| 4 | 25 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.188 |
| 5 | 7 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.211 |
| 6 | 2 | 49X |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.215 |
| 7 | 10 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.215 |
| 8 | 46 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.231 |
| 9 | 27 | 39 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.242 |
| 10 | 31 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.242 |
| 11 | 22 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.245 |
| 12 | 17 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.253 |
| 13 | 45 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.254 |
| 14 | 54 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.254 |
| 15 | 21 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.258 |
| 16 | 41 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.261 |
| 17 | 49 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.270 |
| 18 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.282 |
| 19 | 38 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.294 |
| 20 | 34 | 71 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.305 |
| 21 | 15 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.309 |
| 22 | 18 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.323 |
| 23 | 11 | 70 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.326 |
| 24 | 24 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.328 |
| 25 | 35 | 1AU |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 13.341 |
| 26 | 29 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 13.349 |
| 27 | 28 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.352 |
| 28 | 26 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.354 |
| 29 | 43 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.368 |
| 30 | 12 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 13.370 |
| 31 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.374 |
| 32 | 30 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.397 |
| 33 | 4 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.400 |
| 34 | 14 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.409 |
| 35 | 42 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 13.409 |
| 36 | 52 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | 13.440 |
| 37 | 39 | 101 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 13.440 |
| 38 | 53 | 55T |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 13.444 |
| 39 | 40 | 19W |
|
Chris Windom Canton, IL | Canton, IL | 13.457 |
| 40 | 51 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 13.463 |
| 41 | 33 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 13.468 |
| 42 | 50 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.473 |
| 43 | 48 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.478 |
| 44 | 32 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.484 |
| 45 | 44 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.520 |
| 46 | 23 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 13.530 |
| 47 | 19 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 13.653 |
| 48 | 13 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.661 |
| 49 | 37 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.670 |
| 50 | 8 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 13.675 |
| 51 | 1 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.700 |
| 52 | 36 | 97 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.761 |
| 53 | 47 | 9G |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 13.843 |
| 54 | 5 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | 14.126 |
Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104



























































