Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104
Latest Results
$0.00Cart (0)

12/31/2016 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenna Haase
Des Moines, IA
| Winged Outlaw | Start | Finish | +/- |
|---|---|---|---|
| Qualifying Race 4 | 14 | 9 | 5 |
Winged Outlaw
Qualifying Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21T |
|
Ty Hulsey Owasso, OK | Owasso, OK | 2 |
| 2 | 5 | 20S |
|
Steven Curbow Tulsa, OK | Tulsa, OK | 3 |
| 3 | 7 | 29K |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | 4 |
| 4 | 13 | 73B |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 9 |
| 5 | 6 | 37H |
|
Nicholas Howard Lawrence, KS | Lawrence, KS | 1 |
| 6 | 4 | 14Q |
|
Jake Hagopian Fresno, CA | Fresno, CA | -2 |
| 7 | 12 | 15J |
|
Jake Galusha Bennet, NE | Bennet, NE | 5 |
| 8 | 11 | 83 |
|
Shane Weeks Wagoner, OK | Wagoner, OK | 3 |
| 9 | 9 | 42E |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | - |
| 10 | 8 | 20X |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -2 |
| 11 | 10 | 76M |
|
Kale Mueller Savannah, MO | Savannah, MO | -1 |
| 12 DNF | 1 | 131 |
|
Dusty Young Benton, AR | Benton, AR | -11 |
| 13 DNF | 2 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | -11 |
| 14 DNF | 14 | 10E |
|
Matt Ebarb Bossier City, LA | Bossier City, LA | - |
Qualifying Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | - |
| 2 | 4 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | 2 |
| 3 | 2 | 21H |
|
Dylan Kadous Topeka, KS | Topeka, KS | -1 |
| 4 | 3 | 9P |
|
Jared Peterson Stanwood, WA | Stanwood, WA | -1 |
| 5 | 5 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | - |
| 6 | 7 | 44 |
|
Ben Worth Coalinga, CA | Coalinga, CA | 1 |
| 7 | 10 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 3 |
| 8 | 8 | 36A |
|
Jerrod Wilson Skiatook, OK | Skiatook, OK | - |
| 9 | 9 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
| 10 | 11 | 29L |
|
Nate Lauderbaugh Kokomo, IN | Kokomo, IN | 1 |
| 11 | 12 | 42D |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 12 | 14 | 2J |
|
Jaxon Bishop Toney, AL | Toney, AL | 2 |
| 13 | 13 | 1M |
|
Steven Shebester Mustang, OK | Mustang, OK | - |
| 14 | 6 | 91M |
|
Mike Owings Broken Arrow, OK | Broken Arrow, OK | -8 |
Qualifying Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 4 | 9S |
|
Michael Faccinto Hanford, CA | Hanford, CA | 2 |
| 3 | 1 | 55 |
|
John Carney II El Paso, TX | El Paso, TX | -2 |
| 4 | 3 | 48T |
|
Tanner Holm Monroe, WA | Monroe, WA | -1 |
| 5 | 5 | 151 |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 6 | 9 | B52 |
|
Chad Bell Muskogee, OK | Muskogee, OK | 3 |
| 7 | 7 | 15L |
|
Michael Laughton Denair, CA | Denair, CA | - |
| 8 | 6 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | -2 |
| 9 | 8 | 46G |
|
Brian Grogan Arlington, KY | Arlington, KY | -1 |
| 10 | 14 | 15 |
|
zzzJase zzzRandolph Bixby, OK | Bixby, OK | 4 |
| 11 | 11 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | - |
| 12 | 13 | 15D |
|
Dayna Hill Lemoore, CA | Lemoore, CA | 1 |
| 13 | 12 | 44R |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -1 |
| 14 DNF | 10 | 71B |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | -4 |
Qualifying Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Nathan Benson Concordia, MO | Concordia, MO | 1 |
| 2 | 6 | 5R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 4 |
| 3 | 5 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 2 |
| 4 | 4 | 34 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | - |
| 5 | 7 | 04M |
|
Paige Moss Deland, FL | Deland, FL | 2 |
| 6 | 9 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | 3 |
| 7 | 8 | 50J |
|
Brian Jones Eddyville, KY | Eddyville, KY | 1 |
| 8 | 11 | 47W |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 3 |
| 9 | 14 | 55C |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 5 |
| 10 | 3 | 39R |
|
Russ Disinger Francesville, IN | Francesville, IN | -7 |
| 11 | 10 | 49 |
|
Joel Smith Tulsa, OK | Tulsa, OK | -1 |
| 12 | 13 | 23M |
|
Rhea Lynn Moss Deland, FL | Deland, FL | 1 |
| 13 DNF | 1 | 29 |
|
Brandon Hahn Tulsa, OK | Tulsa, OK | -12 |
| 14 DNF | 12 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -2 |
Qualifying Race 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88W |
|
Eric Wright Gallatin, TN | Gallatin, TN | 2 |
| 2 | 7 | 42 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | 5 |
| 3 | 1 | 8L |
|
Brian Lunsford Marshall, MO | Marshall, MO | -2 |
| 4 | 5 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 1 |
| 5 | 4 | 39 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 6 | 2 | 59 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | -4 |
| 7 | 9 | 93M |
|
Mathew Riggs-Carr Grays Creek, NC | Grays Creek, NC | 2 |
| 8 | 11 | 22B |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 3 |
| 9 | 13 | 23T |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | 4 |
| 10 | 10 | 2S |
|
Cooper Smith Topeka, KS | Topeka, KS | - |
| 11 | 12 | 67T |
|
David Hall Casselberry, FL | Casselberry, FL | 1 |
| 12 DNF | 6 | 880 |
|
Kameron Morral Hagerstown, MD | Hagerstown, MD | -6 |
| 13 DNF | 8 | 5B |
|
Joey Starnes Paradise, TX | Paradise, TX | -5 |
| 14 DNF | 14 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
Qualifying Race 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 2 | 5 | 23S |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 3 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 4 | 4 | 22H |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | - |
| 5 | 9 | 12K |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 4 |
| 6 | 11 | 72W |
|
Devin Feger | 5 | |
| 7 | 7 | 7BC |
|
Noah Key Justin, TX | Justin, TX | - |
| 8 | 2 | 7S |
|
Skylar Hunter Afton, IA | Afton, IA | -6 |
| 9 | 12 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | 3 |
| 10 | 14 | 102 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 4 |
| 11 | 8 | 88K |
|
Koen Shaw Fresno, CA | Fresno, CA | -3 |
| 12 | 6 | 73K |
|
Kristian Kelly Devonport, TAS | Devonport, TAS | -6 |
| 13 | 13 | 6A |
|
Holden Anderson Katy, TX | Katy, TX | - |
| 14 DNF | 10 | 67 |
|
Chase Cook New Caney, TX | New Caney, TX | -4 |
Qualifying Race 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51F |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 1 |
| 2 | 5 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 3 |
| 3 | 3 | 8 |
|
Scott Sawyer Bixby, OK | Bixby, OK | - |
| 4 | 4 | 72 |
|
Jesse Maurer Mount Joy, PA | Mount Joy, PA | - |
| 5 | 7 | 23C |
|
Chris Cochran McLoud, OK | McLoud, OK | 2 |
| 6 | 6 | 33J |
|
Jayce Jenkins Colfax, IA | Colfax, IA | - |
| 7 | 10 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 3 |
| 8 | 11 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 3 |
| 9 | 8 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -1 |
| 10 | 13 | 290 |
|
Austin Stone Chico, CA | Chico, CA | 3 |
| 11 | 12 | 29R |
|
Ryan Ratliff | 1 | |
| 12 | 9 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -3 |
| 13 | 14 | 27W |
|
Steve Wicker Sand Springs, OK | Sand Springs, OK | 1 |
| 14 DNF | 1 | 7KK |
|
Mason Keefer Camp Verde, AZ | Camp Verde, AZ | -13 |
Qualifying Race 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 181 |
|
James Morris Riegelsville, PA | Riegelsville, PA | 1 |
| 3 | 4 | 33 |
|
Tucker Worth Coalinga, CA | Coalinga, CA | 1 |
| 4 | 2 | 1N |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -2 |
| 5 | 10 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | 5 |
| 6 | 8 | 12 |
|
Cody Christensen Fresno, CA | Fresno, CA | 2 |
| 7 | 9 | 47K |
|
Marcus Kelly Shearwater, TAS | Shearwater, TAS | 2 |
| 8 | 7 | 20W |
|
Gabe Wilson Delphi, IN | Delphi, IN | -1 |
| 9 | 6 | 10 |
|
Blake Battles Collinsville, OK | Collinsville, OK | -3 |
| 10 | 13 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 3 |
| 11 | 11 | 82C |
|
Christian Kinnison Denton, TX | Denton, TX | - |
| 12 | 14 | 33C |
|
Casey Carter Red Oak, TX | Red Oak, TX | 2 |
| 13 DNF | 12 | 28P |
|
Randy Wagnon Jr Claremore, OK | Claremore, OK | -1 |
| 14 DNF | 5 | 628 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | -9 |
Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104






















































































