Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104
Latest Results
$0.00Cart (0)

4/23/2021 - Attica Raceway Park
Attica, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenna Haase
Des Moines, IA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 7 | 9 | -2 |
| Heat 1 | 9 | 8 | 1 |
| Qualifying | 13.598 | 25 | -16 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 2 |
| 2 | 16 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 14 |
| 3 | 2 | 33W |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | -1 |
| 4 | 4 | 18 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 5 | 1 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -4 |
| 6 | 5 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -1 |
| 7 | 10 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 3 |
| 8 | 6 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -2 |
| 9 | 9 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 10 | 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 11 | 17 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 6 |
| 12 | 11 | 23 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -1 |
| 13 | 20 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 7 |
| 14 | 13 | 27S |
|
John Ivy Fremont, OH | Fremont, OH | -1 |
| 15 | 18 | 28 |
|
Skylar Gee Leduc, AB | Leduc, AB | 3 |
| 16 | 14 | 11N |
|
Harli White Lindsay, OK | Lindsay, OK | -2 |
| 17 | 15 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -2 |
| 18 | 19 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | 1 |
| 19 | 8 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | -11 |
| 20 | 7 | 97 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -13 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 3 |
| 2 | 3 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 1 |
| 3 | 5 | 28 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 4 | 1 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | -3 |
| 5 | 6 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 6 | 8 | 12 |
|
Kyle Capodice Huron, OH | Huron, OH | 2 |
| 7 | 10 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | 3 |
| 8 | 2 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -6 |
| 9 | 7 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -2 |
| 10 | 9 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 3 |
| 2 | 3 | 23 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 1 |
| 3 | 1 | 97 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -2 |
| 4 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 5 | 6 | 11N |
|
Harli White Lindsay, OK | Lindsay, OK | 1 |
| 6 | 7 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | 1 |
| 7 | 2 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | -5 |
| 8 | 9 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 1 |
| 9 | 8 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 1 |
| 2 | 3 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 3 | 4 | 18 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 1 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -3 |
| 5 | 5 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 6 | 8 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 2 |
| 7 | 7 | 28 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 8 | 6 | 12 |
|
Kyle Capodice Huron, OH | Huron, OH | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | - |
| 2 | 2 | 33W |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - |
| 3 | 4 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 1 |
| 4 | 7 | 27S |
|
John Ivy Fremont, OH | Fremont, OH | 3 |
| 5 | 6 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 1 |
| 6 | 3 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -3 |
| 7 | 5 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | -2 |
| 8 | 8 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 12.582 |
| 2 | 1 | 23 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 12.686 |
| 3 | 14 | 18 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.701 |
| 4 | 10 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 12.740 |
| 5 | 2 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 12.845 |
| 6 | 17 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 12.858 |
| 7 | 6 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 12.866 |
| 8 | 13 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 12.878 |
| 9 | 8 | 33W |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 12.883 |
| 10 | 5 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 12.884 |
| 11 | 4 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 12.915 |
| 12 | 16 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 13.002 |
| 13 | 21 | 97 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 13.037 |
| 14 | 20 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.057 |
| 15 | 19 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 13.182 |
| 16 | 24 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.237 |
| 17 | 11 | 27S |
|
John Ivy Fremont, OH | Fremont, OH | 13.266 |
| 18 | 22 | 11N |
|
Harli White Lindsay, OK | Lindsay, OK | 13.268 |
| 19 | 15 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 13.279 |
| 20 | 23 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | 13.300 |
| 21 | 3 | 12 |
|
Kyle Capodice Huron, OH | Huron, OH | 13.310 |
| 22 | 7 | 28 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.326 |
| 23 | 12 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.437 |
| 24 | 18 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | 13.464 |
| 25 | 9 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 13.598 |
Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104































