Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104
Latest Results
$0.00Cart (0)

10/2/2021 - Atomic Speedway
Chillicothe, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

McKenna Haase
Des Moines, IA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 17 | 12 | 5 |
| B Feature | 2 | 1 | 1 |
| Heat 2 | 6 | 5 | 1 |
| Qualifying | 13.085 | 19 | -7 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 2 | 5 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 3 |
| 3 | 8 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 5 |
| 4 | 3 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 5 | 6 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 6 | 19 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 13 |
| 7 | 11 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 4 |
| 8 | 2 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | -6 |
| 9 | 4 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | -5 |
| 10 | 9 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | -1 |
| 11 | 10 | 98 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -1 |
| 12 | 17 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 5 |
| 13 | 12 | 78 |
|
Todd Kane Powell, OH | Powell, OH | -1 |
| 14 | 14 | 08 |
|
Brandon Conkel Stoutsville, OH | Stoutsville, OH | - |
| 15 | 18 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 3 |
| 16 | 22 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 6 |
| 17 | 13 | 23 |
|
Jordan Harble Newark, OH | Newark, OH | -4 |
| 18 | 16 | 16C |
|
Max Stambaugh Lima, OH | Lima, OH | -2 |
| 19 | 21 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 2 |
| 20 | 7 | 101 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -13 |
| 21 | 15 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | -6 |
| 22 | 20 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 1 |
| 2 | 6 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 4 |
| 3 | 1 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | -2 |
| 4 | 4 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | - |
| 5 | 14 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 9 |
| 6 | 9 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 3 |
| 7 | 5 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | -2 |
| 8 | 3 | 17W |
|
Danny Williams Jr Indianapolis, IN | Indianapolis, IN | -5 |
| 9 | 8 | 09 |
|
Justin Adams Gibsonburg, OH | Gibsonburg, OH | -1 |
| 10 | 12 | 9K |
|
Kyle Kruger Frankfort, OH | Frankfort, OH | 2 |
| 11 | 10 | 6J |
|
Joe Allagree Chillicothe, OH | Chillicothe, OH | -1 |
| DNS | 7 | 4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| DNS | 11 | 42 |
|
Chris Garnes Evans, WV | Evans, WV | - |
| DNS | 13 | 4XA |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | - |
| DNS | 15 | 5 |
|
Benjamin Webb Blacklick, OH | Blacklick, OH | - |
| DNS | 16 | 7M |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 101 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 3 |
| 2 | 3 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 3 | 1 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | -2 |
| 4 | 2 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | -2 |
| 5 | 6 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 1 |
| 6 | 5 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | -1 |
| 7 | 7 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | - |
| DNS | 8 | 4XA |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 2 | 4 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 2 |
| 3 | 5 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 2 |
| 4 | 2 | 16C |
|
Max Stambaugh Lima, OH | Lima, OH | -2 |
| 5 | 6 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 1 |
| 6 | 1 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | -5 |
| 7 | 7 | 6J |
|
Joe Allagree Chillicothe, OH | Chillicothe, OH | - |
| DNS | 8 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 7 |
| 2 | 3 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 1 |
| 3 | 5 | 23 |
|
Jordan Harble Newark, OH | Newark, OH | 2 |
| 4 | 4 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 5 | 7 | 17W |
|
Danny Williams Jr Indianapolis, IN | Indianapolis, IN | 2 |
| 6 | 1 | 4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | -5 |
| 7 | 2 | 42 |
|
Chris Garnes Evans, WV | Evans, WV | -5 |
| DNS | 6 | 5 |
|
Benjamin Webb Blacklick, OH | Blacklick, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 2 | 2 | 98 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | - |
| 3 | 1 | 08 |
|
Brandon Conkel Stoutsville, OH | Stoutsville, OH | -2 |
| 4 | 4 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | - |
| 5 | 5 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | - |
| 6 | 6 | 09 |
|
Justin Adams Gibsonburg, OH | Gibsonburg, OH | - |
| 7 | 7 | 9K |
|
Kyle Kruger Frankfort, OH | Frankfort, OH | - |
| DNS | 8 | 7M |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 101 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 11.807 |
| 2 | 10 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 11.852 |
| 3 | 26 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.023 |
| 4 | 21 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 12.271 |
| 5 | 22 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.344 |
| 6 | 24 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 12.402 |
| 7 | 19 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 12.525 |
| 8 | 20 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 12.536 |
| 9 | 27 | 16C |
|
Max Stambaugh Lima, OH | Lima, OH | 12.537 |
| 10 | 8 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 12.569 |
| 11 | 16 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 12.651 |
| 12 | 25 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 12.673 |
| 13 | 4 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 12.821 |
| 14 | 17 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 12.843 |
| 15 | 11 | 42 |
|
Chris Garnes Evans, WV | Evans, WV | 12.865 |
| 16 | 5 | 98 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 12.961 |
| 17 | 6 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 12.999 |
| 18 | 28 | 4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 13.003 |
| 19 | 12 | 55M |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 13.085 |
| 20 | 23 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 13.181 |
| 21 | 7 | 08 |
|
Brandon Conkel Stoutsville, OH | Stoutsville, OH | 13.227 |
| 22 | 13 | 23 |
|
Jordan Harble Newark, OH | Newark, OH | 13.262 |
| 23 | 32 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 13.352 |
| 24 | 30 | 5 |
|
Benjamin Webb Blacklick, OH | Blacklick, OH | 13.656 |
| 25 | 1 | 09 |
|
Justin Adams Gibsonburg, OH | Gibsonburg, OH | 13.703 |
| 26 | 31 | 17W |
|
Danny Williams Jr Indianapolis, IN | Indianapolis, IN | 13.883 |
| 27 | 18 | 9K |
|
Kyle Kruger Frankfort, OH | Frankfort, OH | 13.955 |
| 28 | 2 | 6J |
|
Joe Allagree Chillicothe, OH | Chillicothe, OH | 14.320 |
| 29 | 3 | 4XA |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | 59.999 |
| 30 | 14 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 59.999 |
| 31 | 9 | 7M |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 59.999 |
| 32 | 15 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 59.999 |
Next Event
Schedule TBA
- Events4
- Wins-
- Top 5-
- Top 104



































